| ANDHRA PRADESH STATE HAJ COMMITTEE | |||||
| LIST OF QURRAH PROVISIONAL COVERS | |||||
| HAJ 1434 (H) – 2013 | |||||
| STATE : ANDHRA PRADESH DISTRICT : GUNTUR | |||||
| SR_NO | COVER NO | NAME OF THE PILGRIM | PRIORITY NO | DATE | TIME | 
| 1 | APF-839-4-0 | ADAM BUDE SHAIK, S/o SHAIK MOULALI | 20 | 4/23/2013 | 13:17:02 | 
| 2 | APF-1506-1-0 | MAHAMAD HANIF SHAIK, S/o SHAIK MHAJNU | 124 | 4/23/2013 | 13:17:06 | 
| 3 | APF-1814-4-0 | YOUSSAF KHAN SHAIK, S/o SK PEDA MASTAN SAHEB | 55 | 4/23/2013 | 13:17:03 | 
| 4 | APF-2129-1-0 | IMAMVALI SHEK, S/o KHASIM SAHEB | 84 | 4/23/2013 | 13:17:05 | 
| 5 | APF-2141-4-0 | ABDUL SAMAD MUZAVAR, S/o MUZAVAR NANNE SAHEB | 30 | 4/23/2013 | 13:17:03 | 
| 6 | APF-2283-5-0 | NOOR SYED, S/o HUSSAIN SYED | 85 | 4/23/2013 | 13:17:05 | 
| 7 | APF-2453-2-0 | MOHAMMAD HANEEF SHAIK, S/o SHAIK MOULA SAHEB | 35 | 4/23/2013 | 13:17:03 | 
| 8 | APF-2571-3-0 | DARIYA VALI SHAIK, S/o ALLABAKASH | 28 | 4/23/2013 | 13:17:03 | 
| 9 | APF-2572-5-0 | SUBHANI SHAIK, S/o KHASIM | 26 | 4/23/2013 | 13:17:03 | 
| 10 | APF-2573-4-0 | BAJAN SHAIK, S/o PEERA MOHIDDIN | 73 | 4/23/2013 | 13:17:04 | 
| 11 | APF-2975-5-0 | ABDUL RAKHIB , S/o ABDUL HYE | 82 | 4/23/2013 | 13:17:05 | 
| 12 | APF-3268-4-0 | SHAIK BASHEER , S/o BABULAL SHAIK | 71 | 4/23/2013 | 13:17:04 | 
| 13 | APF-3269-2-0 | IMAM SAHEB SHAIK, S/o GHANNU SAHEB SHAIK | 32 | 4/23/2013 | 13:17:03 | 
| 14 | APF-3271-2-0 | ALLA BAKSHU SHAIK, S/o MOULALI SHAIK | 51 | 4/23/2013 | 13:17:03 | 
| 15 | APF-3272-2-0 | HUSSAIN SAHEB SHAIK, S/o PEDA PAKIR AHAMMAD SHAIK | 1 | 4/23/2013 | 13:17:02 | 
| 16 | APF-3274-5-0 | SABDAR SHARIPH SHAIK, S/o SHAIK ABDUL RAZAK | 22 | 4/23/2013 | 13:17:02 | 
| 17 | APF-3275-3-0 | MOHAMMAD FAZLUR RAHMAN SHAIK, S/o SHAIK SAIDA | 89 | 4/23/2013 | 13:17:05 | 
| 18 | APF-3276-2-0 | ABDUL HAMEED SHAIK, S/o SHAIK MAHABOOB SUBHANI | 117 | 4/23/2013 | 13:17:06 | 
| 19 | APF-3277-4-0 | SHAIK HUMAYUN , S/o SHAIK FAKIR AHMED | 21 | 4/23/2013 | 13:17:02 | 
| 20 | APF-3278-4-0 | ABDUL SUBHANI , S/o KHASIM MOHAMMED | 18 | 4/23/2013 | 13:17:02 | 
| 21 | APF-3279-5-0 | FATHE ALI BAIG , S/o ADAM BAIG | 38 | 4/23/2013 | 13:17:03 | 
| 22 | APF-3280-4-0 | NAYABRASOOL RAHAMTULLA SHAIK, S/o SHAIK MOHAMMAD AZAM | 109 | 4/23/2013 | 13:17:05 | 
| 23 | APF-3281-3-0 | MASTAN VALI SYED, S/o DARIAH SYED | 36 | 4/23/2013 | 13:17:03 | 
| 24 | APF-3288-3-0 | KAMRUDDIN MOHAMMED, S/o MOHAMMED ABDUL SATTAR | 105 | 4/23/2013 | 13:17:05 | 
| 25 | APF-3289-5-0 | RAHAMTHULLAH SHAIK, S/o MASTAN SHAIK | 87 | 4/23/2013 | 13:17:05 | 
| 26 | APF-3290-5-0 | SHABBIR SHAIK, S/o SHAIK BASHA | 119 | 4/23/2013 | 13:17:06 | 
| 27 | APF-3291-4-0 | AZMATULLAH SHARIEFF MOHAMMED, S/o MOHAMMED ABDUL RAHAMAN | 29 | 4/23/2013 | 13:17:03 | 
| 28 | APF-3293-5-0 | KARIMULLA SHAIK, S/o SHAIK SYED ALI | 6 | 4/23/2013 | 13:17:02 | 
| 29 | APF-3295-5-0 | YASIN SHARIFF MOHAMMAD, S/o MOHAMMAD ZAKRIYA SHARIFF | 120 | 4/23/2013 | 13:17:06 | 
| 30 | APF-3296-5-0 | ISMAIL MOHAMMED, S/o SHAIK BAZEET | 19 | 4/23/2013 | 13:17:02 | 
| 31 | APF-3297-5-0 | SYED MASTAN VALI , S/o SYED BUDEN SAHEB | 9 | 4/23/2013 | 13:17:02 | 
| 32 | APF-3298-5-0 | BAJI KHAN PATHAN, S/o MASTAN KHAN | 99 | 4/23/2013 | 13:17:05 | 
| 33 | APF-3302-3-0 | ASUDULLA SHARIF MOHAMMAD, S/o MOHAMMAD KHARUDDIN | 88 | 4/23/2013 | 13:17:05 | 
| 34 | APF-3303-5-0 | MANSOOR SHAIK, S/o SHAIK HASSAN VALI | 114 | 4/23/2013 | 13:17:06 | 
| 35 | APF-3791-4-0 | PEDDA VALI SAYYAD, S/o MAHABU | 95 | 4/23/2013 | 13:17:05 | 
| 36 | APF-3887-2-0 | IQBAL MOHAMMAD, S/o MIRJA SHARFUDDIN | 42 | 4/23/2013 | 13:17:03 | 
| 37 | APF-3890-5-0 | IRFAN MOHAMMED, S/o SHAIK MASTAN | 58 | 4/23/2013 | 13:17:04 | 
| 38 | APF-3891-4-0 | AKBAR SHAIK, S/o SHAIK SILAR SAHEB | 83 | 4/23/2013 | 13:17:05 | 
| 39 | APF-3892-4-0 | MEHBOOB SHAIK, S/o SHAIK MASTAN | 111 | 4/23/2013 | 13:17:06 | 
| 40 | APF-3893-3-0 | SAIFUDDIN MOHAMMED, S/o SALARUDDIN | 93 | 4/23/2013 | 13:17:05 | 
| 41 | APF-3894-3-0 | ABDUL ROUFI SHAIK, S/o SHAIK SUBHANI | 68 | 4/23/2013 | 13:17:04 | 
| 42 | APF-3896-5-0 | IBRAHIM MOHAMMED, S/o ABDUL JALEEL SAHEB | 44 | 4/23/2013 | 13:17:03 | 
| 43 | APF-3897-2-0 | SUBHANI KHAN PATHAN, S/o MADHAR KHAN | 65 | 4/23/2013 | 13:17:04 | 
| 44 | APF-3898-4-0 | UBEDULLA BASHA SYED, S/o SYED MAHABOOB | 76 | 4/23/2013 | 13:17:04 | 
| 45 | APF-3899-5-0 | MEER AMEER ALI , S/o MEER BAZLEY ALI | 49 | 4/23/2013 | 13:17:03 | 
| 46 | APF-3900-5-0 | MAHABOOB SUBANI SHAIK, S/o MAHABOOB | 121 | 4/23/2013 | 13:17:06 | 
| 47 | APF-3901-2-0 | LAL AHMAD SHAIK, S/o KHASIM MOHAMMAD | 108 | 4/23/2013 | 13:17:05 | 
| 48 | APF-3902-5-0 | SHAIK HASAN AHAMAD , S/o SHAIK HUSSAINI | 104 | 4/23/2013 | 13:17:05 | 
| 49 | APF-3903-3-0 | NAZEER AHMED SHAIK, S/o SHAIK MAHAMMAD JAAN | 13 | 4/23/2013 | 13:17:02 | 
| 50 | APF-3904-4-0 | MAHABOOB SUBHANI SHAIK, S/o SHAIK BAJI SAHEB | 106 | 4/23/2013 | 13:17:05 | 
| 51 | APF-3905-4-0 | ABDUL AZEEM SYED, S/o SYED IBRAHIM | 77 | 4/23/2013 | 13:17:04 | 
| 52 | APF-3908-2-0 | SHAIDA KHAN , S/o MOHAMMAD KHAN | 23 | 4/23/2013 | 13:17:02 | 
| 53 | APF-3909-5-0 | TAYYAB SHAIK, S/o SHAIK KHASIM SAHEB | 37 | 4/23/2013 | 13:17:03 | 
| 54 | APF-3910-4-0 | SUBHANI CHINTAPALLI, S/o CHINTAPALLI CHINA KHAJA | 80 | 4/23/2013 | 13:17:04 | 
| 55 | APF-3911-4-0 | NABI SYED, S/o SYED AHAMED | 107 | 4/23/2013 | 13:17:05 | 
| 56 | APF-3913-3-0 | RASUL SHAIK, S/o SHAIK MASTAN | 115 | 4/23/2013 | 13:17:06 | 
| 57 | APF-3914-5-0 | ADAM SHAFI SHAIK, S/o SHAIK ABDUL KAREEM | 57 | 4/23/2013 | 13:17:04 | 
| 58 | APF-3915-4-0 | RAHAMTHULLA SHAIK, S/o SHAIK TAJUDDIN | 110 | 4/23/2013 | 13:17:05 | 
| 59 | APF-3916-5-0 | ADHAM SHAPHI SHAIK, S/o MAHABUB SAHEB SHAIK | 41 | 4/23/2013 | 13:17:03 | 
| 60 | APF-3918-5-0 | ABDUL AZEEM , S/o SHAIK BABA VALI | 33 | 4/23/2013 | 13:17:03 | 
| 61 | APF-3919-4-0 | NAWAB SHAIK, S/o SHAIK ABDUL RAZAK | 123 | 4/23/2013 | 13:17:06 | 
| 62 | APF-3920-4-0 | ISMAIL SHAIK, S/o GOUSE MOHIDDIN SHAIK | 8 | 4/23/2013 | 13:17:02 | 
| 63 | APF-3921-5-0 | NOORULLA KHAN PATHAN, S/o NASEERULLAH KHAN PATHAN | 7 | 4/23/2013 | 13:17:02 | 
| 64 | APF-3922-2-0 | MOHAMMD JANI SHAIK, S/o NANNE SAHEB SHAIK | 90 | 4/23/2013 | 13:17:05 | 
| 65 | APF-3923-2-0 | CHAN MOHAMMED, S/o MOHAMMED KHASIM | 75 | 4/23/2013 | 13:17:04 | 
| 66 | APF-3924-3-0 | SUBHAN SYED, S/o SYED ADAM | 101 | 4/23/2013 | 13:17:05 | 
| 67 | APF-3925-4-0 | KARIMULLA PATTA, S/o PATTA JANU | 63 | 4/23/2013 | 13:17:04 | 
| 68 | APF-3926-5-0 | KHASIM SAHEB SHAIK, S/o SHAIK SAIDULU | 100 | 4/23/2013 | 13:17:05 | 
| 69 | APF-3927-2-0 | NAZEER KHAN PATHAN, S/o PATHAN MOMIN KHAN | 118 | 4/23/2013 | 13:17:06 | 
| 70 | APF-3929-5-0 | ABDUL SAMAD SHAIK, S/o ABDUL KAREEM | 2 | 4/23/2013 | 13:17:02 | 
| 71 | APF-3930-2-0 | GHAN SHAIDA NUDURUPTI, S/o MAHABOOB NUDURUPATI | 5 | 4/23/2013 | 13:17:02 | 
| 72 | APF-3931-3-0 | RABBANI SHAIK, S/o SHAIK RASHEED | 113 | 4/23/2013 | 13:17:06 | 
| 73 | APF-3932-5-0 | SUBHANI SHAIK, S/o NANNE SAHEB SHAIK | 79 | 4/23/2013 | 13:17:04 | 
| 74 | APF-3934-5-0 | GOUSE BASHA SUNDARAGIRI, S/o SUNDARGIRI CHINNA KALESHA VALI | 53 | 4/23/2013 | 13:17:03 | 
| 75 | APF-3935-3-0 | ISHAQ MOHAMMAD, S/o IBRHIM MOHAMMAD | 14 | 4/23/2013 | 13:17:02 | 
| 76 | APF-3941-4-0 | YUSUB SHAIK, S/o MEERA SAHEB SHAIK | 56 | 4/23/2013 | 13:17:03 | 
| 77 | APF-3944-5-0 | SHAHUL HAMED BASHA SHAIK, S/o ABDUL GANI SHAIK | 43 | 4/23/2013 | 13:17:03 | 
| 78 | APF-4046-2-0 | ANWAR SHAREEF SHAIK, S/o AHAMAD BAIG SHAIK | 3 | 4/23/2013 | 13:17:02 | 
| 79 | APF-4048-4-0 | SHAFIULLA SHAIK, S/o MOHAMMAD BASHA SHAIK | 24 | 4/23/2013 | 13:17:02 | 
| 80 | APF-4322-2-0 | SHAIK ALLABAKSHU , S/o SHAIK BABU | 16 | 4/23/2013 | 13:17:02 | 
| 81 | APF-4833-5-0 | RAVOOF SHAIK, S/o SHAIK BAJI | 54 | 4/23/2013 | 13:17:03 | 
| 82 | APF-4835-2-0 | ALEEM SYED, S/o SYED YUSUFF | 67 | 4/23/2013 | 13:17:04 | 
| 83 | APF-4836-5-0 | ABDUL MANNAN SHAIK, S/o SHAIK ABDUL KHADER | 60 | 4/23/2013 | 13:17:04 | 
| 84 | APF-4839-4-0 | ABDUL SALAM SHAIK, S/o MASTAN SAHEB | 11 | 4/23/2013 | 13:17:02 | 
| 85 | APF-4842-2-0 | JAN SHEK, S/o SHEK KHASIM | 47 | 4/23/2013 | 13:17:03 | 
| 86 | APF-4846-4-0 | JOHN SAIDA SHAIK, S/o MOHIDDIN SAHEB SHAIK | 40 | 4/23/2013 | 13:17:03 | 
| 87 | APF-4847-4-0 | JILANI SHAIK, S/o SHAIK NAGUL MERA | 66 | 4/23/2013 | 13:17:04 | 
| 88 | APF-4853-4-0 | KHADAR KHAN , S/o MAHABOOB KHAN | 31 | 4/23/2013 | 13:17:03 | 
| 89 | APF-4856-5-0 | MOOSA SHAIK, S/o ABDUL HAMEED | 4 | 4/23/2013 | 13:17:02 | 
| 90 | APF-4857-4-0 | MASTAN VALI SHAIK, S/o IMAM SAHEB SHAIK | 91 | 4/23/2013 | 13:17:05 | 
| 91 | APF-4860-5-0 | MADHAR SAHEB SHAIK, S/o SHAIK BADE MIYA | 94 | 4/23/2013 | 13:17:05 | 
| 92 | APF-4862-2-0 | ABDUL SATTAR SHAIK, S/o FAREED SAHEB | 116 | 4/23/2013 | 13:17:06 | 
| 93 | APF-4863-4-0 | ALI MOHAMMAD, S/o BASHEER | 98 | 4/23/2013 | 13:17:05 | 
| 94 | APF-4864-2-0 | MAHABOOB ALI SHAIKH, S/o SHAIK MOHAMMAD HUSSAIN | 74 | 4/23/2013 | 13:17:04 | 
| 95 | APF-4866-4-0 | KARIMULLA SHAIK, S/o MEERA | 46 | 4/23/2013 | 13:17:03 | 
| 96 | APF-4868-2-0 | KHAJA VALI SHAIK, S/o SHAIK BUDE SAHEB | 45 | 4/23/2013 | 13:17:03 | 
| 97 | APF-4872-2-0 | SUBHANI PATHAN, S/o PATHAN RASOOL KHAN | 62 | 4/23/2013 | 13:17:04 | 
| 98 | APF-4873-4-0 | SHAMSHUDDIN PATHAN, S/o MOHUDDIN KHAN PATHAN | 27 | 4/23/2013 | 13:17:03 | 
| 99 | APF-4875-3-0 | PEDA MABUSUBHANI BILLA, S/o BILLA KHASIM SAHEB | 72 | 4/23/2013 | 13:17:04 | 
| 100 | APF-4877-2-0 | MOHAMMED NAUMAN , S/o MOHAMMED USMAN | 112 | 4/23/2013 | 13:17:06 | 
| 101 | APF-4882-2-0 | IMAM VALI SHAIK, S/o GULAM VALI SHAIK | 78 | 4/23/2013 | 13:17:04 | 
| 102 | APF-4984-2-0 | BABAVALI SHAIK, S/o BUJJA SAHEB SHAIK | 122 | 4/23/2013 | 13:17:06 | 
| 103 | APF-5057-2-0 | MOHAMMAD KHASIM SHAIK, S/o MASTAN SHAIK | 103 | 4/23/2013 | 13:17:05 | 
| 104 | APF-5142-2-0 | MASTAN SHAIK, S/o SHAIK BUDAN SAHEB | 17 | 4/23/2013 | 13:17:02 | 
| 105 | APF-5358-4-0 | MUKTHAR SHAIK, S/o ABDUL RASOOL SHAIK | 50 | 4/23/2013 | 13:17:03 | 
| 106 | APF-5484-2-0 | ABDUL KAREEM PONDUGULA, S/o PONDUGULA HUSAN | 39 | 4/23/2013 | 13:17:03 | 
| 107 | APF-5601-2-0 | ARIF SHAIK, S/o SHAIK BAJI | 92 | 4/23/2013 | 13:17:05 | 
| 108 | APF-5765-2-0 | SUBHANI SHAIK, S/o SHAIK JANI | 12 | 4/23/2013 | 13:17:02 | 
| 109 | APF-5766-2-0 | JAN SAIDA SHAIK, S/o SILAR SAHEB SHAIK | 70 | 4/23/2013 | 13:17:04 | 
| 110 | APF-5911-4-0 | RAJA SAHEB SHAIK, S/o SHAIK KHASIM SAHEB | 69 | 4/23/2013 | 13:17:04 | 
| 111 | APF-5937-2-0 | MASTAN VALI MOGAL, S/o CHINNA MASTAN | 102 | 4/23/2013 | 13:17:05 | 
| 112 | APF-5940-4-0 | HUSSAIN SHAIK, S/o SHAIK MEERA SAHEB | 86 | 4/23/2013 | 13:17:05 | 
| 113 | APF-5941-2-0 | ZAHEER AHAMAD SYED, S/o SYED HUSSAIN | 34 | 4/23/2013 | 13:17:03 | 
| 114 | APF-6003-1-0 | AJUMUDDIN SHAIK, S/o HASSAN SAHEB SHAIK | 64 | 4/23/2013 | 13:17:04 | 
| 115 | APF-6027-2-0 | FAROOQ SHAIK, S/o MUNEER SHAIK | 96 | 4/23/2013 | 13:17:05 | 
| 116 | APF-6030-2-0 | SAIDA SHAIK, S/o SHAIK MAHABOOB ALI | 10 | 4/23/2013 | 13:17:02 | 
| 117 | APF-6045-2-0 | KHASIM SAHEB SHAIK, S/o SHAIK MASTAN SAHEB | 52 | 4/23/2013 | 13:17:03 | 
| 118 | APF-6054-2-0 | MAHABOOB AHAMAD KHAN PATHAN, S/o PATHAN MOHAMMAD KHASIM KHAN | 61 | 4/23/2013 | 13:17:04 | 
| 119 | APF-6123-4-0 | MOHAMMAD AHAMAD , S/o MOHAMMAD KHALEEL RAHAMAN | 81 | 4/23/2013 | 13:17:05 | 
| 120 | APF-6195-2-0 | MOHAMMED SIRAJUDDIN SHAIK, S/o SHAIK MAHABOOB BASHA | 15 | 4/23/2013 | 13:17:02 | 
| 121 | APF-6254-2-0 | KHAJA MOINUDDIN MOHAMMAD, S/o SHAIK AHMAD | 97 | 4/23/2013 | 13:17:05 | 
| 122 | APF-6266-1-0 | AMYER GHANI MOHAMMED, S/o ABDUL GHANI | 25 | 4/23/2013 | 13:17:03 | 
| 123 | APF-6296-2-0 | ABBAS SHAIK, S/o SHAIK ABDUL LATTIF | 48 | 4/23/2013 | 13:17:03 | 
| 124 | APF-6465-3-0 | SHAIK HUSSAIN , S/o IBRAHIM SHAIK | 59 | 4/23/2013 | 13:17:04 | 
 INN Live Urdu News Channel – India Breaking News, Headlines, Hyderabad اردو خبریں
                    