<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> INN Live Urdu News Channel - India Breaking News, Headlines, Hyderabad اردو خبریں &#187; South Central Railway</title>
	<atom:link href="/tag/south-central-railway/feed/" rel="self" type="application/rss+xml" />
	<link>https://innlivenews.in</link>
	<description></description>
	<lastBuildDate>Wed, 11 Dec 2013 16:17:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>SCR&#8217;s advisory to passengers in the wake of cyclone ‘Lehar’</title>
		<link>https://innlivenews.in/2013/11/27/scrs-advisory-to-passengers-in-the-wake-of-cyclone-lehar/</link>
		<comments>https://innlivenews.in/2013/11/27/scrs-advisory-to-passengers-in-the-wake-of-cyclone-lehar/#comments</comments>
		<pubDate>Wed, 27 Nov 2013 13:34:37 +0000</pubDate>
		<dc:creator><![CDATA[editor1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[lehar cyclone]]></category>
		<category><![CDATA[South Central Railway]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=26562</guid>
		<description><![CDATA[Hyderabad, Nov 27: In view of the cyclonic weather conditions prevailing in the coastal region of Andhra Pradesh due to the impending very severe cyclonic storm ‘Lehar’, there is a likelihood of change in the pattern of train services in this region in the next 2 days in the interest of safety as ‘Lehar’ is ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Hyderabad, Nov 27:</b> In view of the cyclonic weather conditions prevailing in the coastal region of Andhra Pradesh due to the impending very severe cyclonic storm ‘Lehar’, there is a likelihood of change in the pattern of train services in this region in the next 2 days in the interest of safety as ‘Lehar’ is likely to bring forth heavy winds/rainfall.</p>
<p style="text-align: justify;">The train services scheduled to be run on/via the Renigunta &#8211; Gudur &#8211; Vijayawada–Samalkot/Kakinada–Visakhapatnam Section and the Machilipatnam – Gudivada – Bhimavaram – Narasapur Sections of South Central Railway, which are situated along the  coast line of Andhra Pradesh, are likely to be affected on 28th and 29th November, 2013. The local passenger/express trains running within this area are likely to be fully/partially cancelled / regulated as per the demands of the situation.</p>
<p style="text-align: justify;">The long distance express trains running between the  Southern part  of the country and the Northern and Eastern parts through the routes mentioned above, especially via Vijayawada are likely to be regulated / diverted to  suitable alternate routes like–via Renigunta/Guntakal; via Guntur; and via Vijayawada/Kazipet/ Balharshah etc. as per need.</p>
<p style="text-align: justify;">Passengers are requested to please plan their rail journeys keeping in view the above factors and may check from the Railway authorities about the actual position of the running of the trains before undertaking their journey. Apart from publicizing through Media, SCR has set up helplines at several major stations in the Sections that are likely to be affected by ‘Lehar’ to disseminate information on train services.</p>
<p style="text-align: justify;">The Railway Helpline Numbers are Vijayawada: 0866 &#8211; 2575038 &amp; 2767075; Gudur: 08624 – 251827; Nellore: 0861 &#8211; 2345863, 2345864; Ongole:  08592 &#8211; 280202, 280203; Eluru: 08812 – 226401; Tadepalligudam: 08818 – 226162; Rajahmundry: 0883 &#8211; 2420541, 2420780; Tuni: 08854 – 252172 andAnakapalli: 08924 – 221698.</p>
<p style="text-align: justify;"><b>- INN</b></p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/11/27/scrs-advisory-to-passengers-in-the-wake-of-cyclone-lehar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCR Sets up Surveillance Cameras at Reservation Offices</title>
		<link>https://innlivenews.in/2013/05/22/scr-sets-up-surveillance-cameras-at-reservation-offices/</link>
		<comments>https://innlivenews.in/2013/05/22/scr-sets-up-surveillance-cameras-at-reservation-offices/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:18:25 +0000</pubDate>
		<dc:creator><![CDATA[journalist1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[andhra]]></category>
		<category><![CDATA[area.INN]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[middlemen]]></category>
		<category><![CDATA[pardesh]]></category>
		<category><![CDATA[reservation office]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[sets up cameras]]></category>
		<category><![CDATA[South Central Railway]]></category>
		<category><![CDATA[ticketing]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=17721</guid>
		<description><![CDATA[Hyderabad, May 22 : South Central Railway is strongly committed to eliminate the menace of touts and middlemen in Railway Reservation Ticketing area through intensified monitoring of Computerized Passenger Reservation System (PRS) Offices and Booking Offices. To facilitate observing and monitoring the working of these offices, SCR has taken the initiatives of installing Video Surveillance ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Hyderabad, May 22 : South Central Railway is strongly committed to eliminate the menace of touts and middlemen in Railway Reservation Ticketing area through intensified monitoring of Computerized Passenger Reservation System (PRS) Offices and Booking Offices. To facilitate observing and monitoring the working of these offices, SCR has taken the initiatives of installing Video Surveillance Cameras at Computerized Passenger Reservation System Offices and Booking Offices at major Stations. Surveillance Cameras have already been installed at Secunderabad, Vijayawada, Guntur, Nanded and Guntakal Stations during May, 2013 and it planned to set up such Cameras at other major stations also in due course.</p>
<p style="text-align: justify;">These Cameras are used for observing the activity of touting, if any, in the Reservation Offices and also to observe the presence of middlemen in the ticketing area who may approach the passengers near reservation counters. The footage of these Surveillance Cameras is made available to higher officials on real time basis through Railnet with the help of an IP address assigned to each one of them.</p>
<p style="text-align: justify;">These Surveillance Cameras are now facilitating the Divisional authorities such as Divisional Railway Manager and Sr. Divisional Commercial Manager to monitor the working of the Reservation or Booking Counters for appropriate intervention. Facility is also available for recording the Video images and storing them for subsequent viewing in case any untoward incident is reported. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/05/22/scr-sets-up-surveillance-cameras-at-reservation-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCR intensifies checks against ticketless and irregular travel</title>
		<link>https://innlivenews.in/2013/05/14/scr-intensifies-checks-against-ticketless-and-irregular-travel/</link>
		<comments>https://innlivenews.in/2013/05/14/scr-intensifies-checks-against-ticketless-and-irregular-travel/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:09:31 +0000</pubDate>
		<dc:creator><![CDATA[journalist1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[andhra]]></category>
		<category><![CDATA[around 23 lakh cases]]></category>
		<category><![CDATA[FY 2012-13]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[Irregular Travel]]></category>
		<category><![CDATA[pardesh]]></category>
		<category><![CDATA[South Central Railway]]></category>
		<category><![CDATA[Ticketless Travel]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=17030</guid>
		<description><![CDATA[Hyderabad, May 14 : The South Central Railway has intensified its drive against Ticketless Travel, Irregular Travel and Un-booked Luggage which causes inconvenience to the comfortable travel and security of the bona-fide passengers. According to the SCR, in the FY 2012-13, around 23 lakh cases of Ticketless Travel / Irregular Travel / Un-booked Luggage were ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Hyderabad, May 14 : The South Central Railway has intensified its drive against Ticketless Travel, Irregular Travel and Un-booked Luggage which causes inconvenience to the comfortable travel and security of the bona-fide passengers.</p>
<p style="text-align: justify;">According to the SCR, in the FY 2012-13, around 23 lakh cases of Ticketless Travel / Irregular Travel / Un-booked Luggage were detected during ticket checking activities over SCR jurisdiction and an amount of around Rs.75 Cr was realized from them towards penalty which is 20 per cent more than the previous FY. Irregular travel (Viz. Un-authorized change of class of travel, Un-authorized change of passengers, traveling on transferred tickets, traveling without proper Identity Proof etc) at 9,62,662 cases and Un-booked Luggage at 8,41,270 cases are found to be more in number comparing to 4,78,835 cases of Ticketless Travel.</p>
<p style="text-align: justify;">The number of cases of Ticketless travel detected has registered an increase of 17 per cent and the cases of Irregular Travel detected has shown an increase of 25 per cent whereas Un-booked luggage showed a decline of 0.18 per cent when compared to FY 2012-13.</p>
<p style="text-align: justify;">As many as 2600 Ticket Checking staff, comprising Chief Ticket Inspectors, Travelling Ticket Examiners and staff of special Squads in the Divisions are engaged day and night in regular ticket checking activities in all Express and ordinary passenger trains over the Zone. In addition, surprise checks are being carried out by a 12 member Head Quarter Flying Squad and also by Officers to monitor and guide the ticket checking drives and ensure that penalties are levied on erring passengers as per rules.</p>
<p style="text-align: justify;">The SCR described Ticketless Travel / Irregular Travel / Un-booked Luggage as a social evil and an offence as per extant rules in this regard. To prevent this, SCR is intensifying the checks / special drives to detect the erring passengers and levy penalties. In view of the above, the SCR has appealed to the passengers to travel with proper tickets / travel authorities without violating any rule in this regard. Travelling public are also requested to avoid Ticketless Travel / Irregular Travel / Un-booked Luggage in the interest of ensuring comfortable journey to bona-fide passengers and to prevent leakage of Railway revenue. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/05/14/scr-intensifies-checks-against-ticketless-and-irregular-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tirupati – Nizamuddin AP Sampark Kranthi Express to stop at Bellampalli</title>
		<link>https://innlivenews.in/2013/05/13/tirupati-nizamuddin-ap-sampark-kranthi-express-to-stop-at-bellampalli/</link>
		<comments>https://innlivenews.in/2013/05/13/tirupati-nizamuddin-ap-sampark-kranthi-express-to-stop-at-bellampalli/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:27:22 +0000</pubDate>
		<dc:creator><![CDATA[journalist1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[andhra]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[pardesh]]></category>
		<category><![CDATA[South Central Railway]]></category>
		<category><![CDATA[Train No. 12707 / 12708 Tirupati – Nizamuddin – Tirupati A.P. Sampark Kranthi Express at Bellampalli]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=16971</guid>
		<description><![CDATA[Hyderabad, May 13 : The South Central Railway will provide one-minute stoppage for Train No. 12707 / 12708 Tirupati – Nizamuddin – Tirupati A.P. Sampark Kranthi Express at Bellampalli on an experimental basis for a period of six months with effect from 27th May. According to the SCR, the Train No. 12707 Tirupati – Nizamuddin ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Hyderabad, May 13 : The South Central Railway will provide one-minute stoppage for Train No. 12707 / 12708 Tirupati – Nizamuddin – Tirupati A.P. Sampark Kranthi Express at Bellampalli on an experimental basis for a period of six months with effect from 27th May.</p>
<p style="text-align: justify;">According to the SCR, the Train No. 12707 Tirupati – Nizamuddin A.P. Sampark Kranthi Express will arrive / depart Bellampalli at 21 19 / 21 20 hrs. In the return direction, Train No. 12708 Nizamuddin – Tirupati A.P. Sampark Kranthi Express will arrive / depart Bellampalli at 04 47 / 04 48 hrs. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/05/13/tirupati-nizamuddin-ap-sampark-kranthi-express-to-stop-at-bellampalli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCR to Introduce HS Nanded-Amritsar Weekly Super Fast Express</title>
		<link>https://innlivenews.in/2013/05/13/scr-to-introduce-hs-nanded-amritsar-weekly-super-fast-express/</link>
		<comments>https://innlivenews.in/2013/05/13/scr-to-introduce-hs-nanded-amritsar-weekly-super-fast-express/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:25:24 +0000</pubDate>
		<dc:creator><![CDATA[journalist1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[andhra]]></category>
		<category><![CDATA[H.S.Nanded Weekly Super Fast Express]]></category>
		<category><![CDATA[HS Nanded-Amritsar Weekly Super Fast Express]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[pardesh]]></category>
		<category><![CDATA[South Central Railway]]></category>
		<category><![CDATA[y Budget 2012-13]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=16967</guid>
		<description><![CDATA[Hyderabad, May 13 : As announced in the Railway Budget 2012-13, South Central Railway will introduce Train no. 12421 / 12422 H.S.Nanded – Amritsar &#8211; H.S.Nanded Weekly Super Fast Express with effect from 15th May. The inaugural run Train No.12421 H.S. Nanded-Amritsar Weekly Super Fast will be flagged off by MP Bhaskarrao Patil Khatgaonkar at ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Hyderabad, May 13 : As announced in the Railway Budget 2012-13, South Central Railway will introduce Train no. 12421 / 12422 H.S.Nanded – Amritsar &#8211; H.S.Nanded Weekly Super Fast Express with effect from 15th May.</p>
<p style="text-align: justify;">The inaugural run Train No.12421 H.S. Nanded-Amritsar Weekly Super Fast will be flagged off by MP Bhaskarrao Patil Khatgaonkar at 11 00 hrs on 15th May and it will arrive Amritsar at 22 00 hrs on the next day. This train will depart H.S. Nanded on Wednesdays on its regular run. In the return direction Train No. 12422 Amritsar-H.S. Nanded Weekly Super Fast Express will depart Amritsar on Mondays at 14 30 hrs and will arrive H.S. Nanded at 23 45 hrs on the next day.</p>
<p style="text-align: justify;">Enroute these train will stop at Purna, Hingoli, Washim, Akola, Malkapur, Khandwa, Itarsi, Bhopal, Bina, Jhansi, Gwalior, Agra Cannt., New Delhi, Rohatak, Jakhal, Sangrur, Dhuri, Ludhiana, Phagwara, Jalandhar City and Beas. These trains will have 16 coaches viz, one AC II Tier, one AC III Tier, six Sleeper Class, six General Second Class and two Second Class Luggage Cum Brake Van coaches. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/05/13/scr-to-introduce-hs-nanded-amritsar-weekly-super-fast-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Summer Special Trains between H S Nanded and Pune</title>
		<link>https://innlivenews.in/2013/05/03/eight-summer-special-trains-between-h-s-nanded-and-pune/</link>
		<comments>https://innlivenews.in/2013/05/03/eight-summer-special-trains-between-h-s-nanded-and-pune/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:32:53 +0000</pubDate>
		<dc:creator><![CDATA[journalist1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[andhra]]></category>
		<category><![CDATA[HS Nanded and Pune]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[pardesh]]></category>
		<category><![CDATA[run eight summer special trains]]></category>
		<category><![CDATA[South Central Railway]]></category>
		<category><![CDATA[Train No 07629 H S]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=16234</guid>
		<description><![CDATA[Hyderabad, May 3 : The South Central Railway will run eight summer special trains between HS Nanded and Pune in order to clear extra rush of passengers during Summer Season. As per the schedule, the Train No 07629 H S Nanded-Pune Special Train will depart H S Nanded at 06 15 hrs o¬n 15th &#38; ...]]></description>
				<content:encoded><![CDATA[<p>Hyderabad, May 3 : The South Central Railway will run eight summer special trains between HS Nanded and Pune in order to clear extra rush of passengers during Summer Season.</p>
<p>As per the schedule, the Train No 07629 H S Nanded-Pune Special Train will depart H S Nanded at 06 15 hrs o¬n 15th &amp; 29th May (Wednesday) and arrive Pune at 21 05 hrs o¬n the same day. In the return direction, Train No. 07630 Pune &#8211; H S Nanded Special Train will depart Pune at 22 15 hrs o-n 15th &amp; 29th May (Wednesday) and arrive H S Nanded at 14 30 hrs o¬n the next day.</p>
<p>Enroute, these trains will stop at Purna, Parbhani, Selu, Partur, Jalna, Aurangabad, Manmad, Kopargaon, Belapur, Ahmednagar and Daund stations in both the directions. These trains will have 11 coaches viz., o¬ne AC II Tier, o¬ne AC III Tier, five Sleeper Class, two General Second Class and two Second Class Luggage Cum Brake Van Coaches.</p>
<p>Similarly, the Train No. 07631 H S Nanded-Pune Special Train will depart H S Nanded at 06 15 hrs o¬n 8th &amp; 22nd May (Wednesday) and arrive Pune at 20 00 hrs o¬n the same day. In the return direction, Train No. 07632 Pune &#8211; H S Nanded Special Train will depart Pune at 21 05 hrs o¬n 8th &amp; 22nd May (Wednesday) and arrive H S Nanded at 13 20 hrs o¬n the next day.</p>
<p>Enroute, these trains will stop at Purna, Parbhani, Parli, Latur Raod, Latur, Usmanabad, Kurdwadi and Daund stations in both the directions. These trains will have 11 coaches viz., o¬ne AC II Tier, o¬ne AC III Tier, five Sleeper Class, two General Second Class and two Second Class Luggage Cum Brake Van Coaches. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/05/03/eight-summer-special-trains-between-h-s-nanded-and-pune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCR to run two Special Trains for NEET exams</title>
		<link>https://innlivenews.in/2013/05/02/scr-to-run-two-special-trains-for-neet-exams/</link>
		<comments>https://innlivenews.in/2013/05/02/scr-to-run-two-special-trains-for-neet-exams/#comments</comments>
		<pubDate>Thu, 02 May 2013 11:40:21 +0000</pubDate>
		<dc:creator><![CDATA[journalist1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[andhra]]></category>
		<category><![CDATA[convenience of candidates NEET Examination]]></category>
		<category><![CDATA[Hazur Sahib Nanded-Aurangabad23 00 hrs on 4th May and arrive Auranagabad at 05 00 hrs on the next day]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[pardesh]]></category>
		<category><![CDATA[run two Special Trains for NEET exams]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[South Central Railway]]></category>
		<category><![CDATA[Tr. No. 07145]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=16116</guid>
		<description><![CDATA[Hyderabad, May 2 : The South Central Railway will run two special trains between Nanded and Aurangabad for the convenience of candidates appearing for NEET Examination. According to the schedule, Tr. No. 07145 Hazur Sahib Nanded-Aurangabad Special Train will depart H S Nanded at 23 00 hrs on 4th May and arrive Auranagabad at 05 ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Hyderabad, May 2 : The South Central Railway will run two special trains between Nanded and Aurangabad for the convenience of candidates appearing for NEET Examination.</p>
<p style="text-align: justify;">According to the schedule, Tr. No. 07145 Hazur Sahib Nanded-Aurangabad Special Train will depart H S Nanded at 23 00 hrs on 4th May and arrive Auranagabad at 05 00 hrs on the next day. In the return direction, Tr No. 07146 Aurangabad- Hazur Sahib Nanded special train will depart Aurangabad at 19 15 hrs on 5th May 2013 and arrive Hazur Sahib Nanded at 00 40 on the next day.</p>
<p style="text-align: justify;">Enroute these trains will stop at Purna, Parbhani, Manvat Road, Selu, Partur and Jalna in both the directions. These trains have 16 Coaches viz., eight Sleeper Class, six General Second Class and two Second Class Luggage Cum Brake Van Coaches. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/05/02/scr-to-run-two-special-trains-for-neet-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Central Railway joins Face Book</title>
		<link>https://innlivenews.in/2013/02/19/south-central-railway-joins-face-book/</link>
		<comments>https://innlivenews.in/2013/02/19/south-central-railway-joins-face-book/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 11:49:34 +0000</pubDate>
		<dc:creator><![CDATA[journalist1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[Join Facebook]]></category>
		<category><![CDATA[South Central Railway]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=10336</guid>
		<description><![CDATA[Hyderabad, February 19 : With a view to leverage the popular Social Media Website &#8211; &#8216;Face book&#8217; for disseminating information to Public on various policies and steps being taken by SCR for the benefit of its customers, SCR has opened its official Zonal Face book page. The Public can access the Face book account of ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Hyderabad, February 19 :</strong> With a view to leverage the popular Social Media Website &#8211; &#8216;Face book&#8217; for disseminating information to Public on various policies and steps being taken by SCR for the benefit of its customers, SCR has opened its official Zonal Face book page.</p>
<p style="text-align: justify;">The Public can access the Face book account of SCR through a link provided on SCR&#8217;s official Website &#8211; www.scr.indianrailways.gov.in or through the account name of &#8216;South Central Railway-S.C.R&#8217; on Face book website.</p>
<p style="text-align: justify;">The Zonal Face book page aims to convey information on a regular basis directly to its users on a host of issues related Railway Services and working. It also serves as a platform to connect with the Public, an opinion channel where Public/Rail users can share their views with SCR. All the official Press Releases, availability of vacant berths and information on major events on SCR will also be posted on this page for instant communication to the users who join this Face book page. The Rail users are requested to utilize this Medium also to get to know important Public information from SCR.</p>
<p style="text-align: justify;">However, it may be noted that the Face book page of SCR is not meant to be a complaint redressal mechanism as SCR has got a structured setup of Public grevience redressal system at various levels. Public can continue to use the existing complaint redressal mechanisms like through our official website or through SMS on 8121281212. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/02/19/south-central-railway-joins-face-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
