<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> INN Live Urdu News Channel - India Breaking News, Headlines, Hyderabad اردو خبریں &#187; SCR</title>
	<atom:link href="/tag/scr/feed/" rel="self" type="application/rss+xml" />
	<link>https://innlivenews.in</link>
	<description></description>
	<lastBuildDate>Sun, 22 Dec 2013 15:36:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>SCR completes electrification of two major sections on Mumbai route</title>
		<link>https://innlivenews.in/2013/12/15/scr-completes-electrification-of-two-major-sections-on-mumbai-route/</link>
		<comments>https://innlivenews.in/2013/12/15/scr-completes-electrification-of-two-major-sections-on-mumbai-route/#comments</comments>
		<pubDate>Sun, 15 Dec 2013 14:03:12 +0000</pubDate>
		<dc:creator><![CDATA[editor1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[South Central Railway]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=27340</guid>
		<description><![CDATA[Hyderabad, Dec 15: The South Central Railway has completed the electrification works on two major sections situated on Mumbai route. They are – 310 kms long Renigunta to Guntakal section on Chennai – Mumbai route; and 161 kms long Lingampalli to Wadi section on Secunderabad &#8211; Mumbai route. The energization of the last legs in ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Hyderabad, Dec 15:</b> The South Central Railway has completed the electrification works on two major sections situated on Mumbai route.</p>
<p style="text-align: justify;">They are – 310 kms long Renigunta to Guntakal section on Chennai – Mumbai route; and 161 kms long Lingampalli to Wadi section on Secunderabad &#8211; Mumbai route. The energization of the last legs in these sections this week marks a giant step forward in the progressive electrification of all major routes on SCR.</p>
<p style="text-align: justify;">The electrification of Renigunta – Guntakal Section was sanctioned in FY 2004-05. Works started from Renigunta and the track between Renigunta and Muddanur (180 kms) was gradually electrified in various phases during the period 2008-12.  Subsequently, works have been taken up in the remaining stretch from Muddanur to Guntakal (130 kms).   The last leg on this route, a 30 kms long Gooty – Guntakal section, has been charged on 5th December, enabling running of goods trains on electric traction seamlessly from Chennai/Krishnapatnam ports to Guntakal. At present, 50 goods trains are being run on an average per day in this section. Complete electrification on this section will give boost to the freight traffic, especially to the movement of the commodities &#8211; coal, iron ore and cement via this route.</p>
<p style="text-align: justify;">While the works on Renigunta to Nandaluru section (87 kms) were executed by Railway Electrification unit Chennai, the works from Nandaluru to Guntakal (223 kms) were taken up by M/s.Rail Vikas Nigam Limited (RVNL).  Express/passenger trains will also be run directly up to Guntakal on this route after getting clearance from the Commissioner of Railway Safety, who is likely to inspect the Muddanur – Guntakal section in January, 2014.  The total expenditure on this challenging electrification project, spread over 310 route kms (736 track kms) is around Rs 392 crs.</p>
<p style="text-align: justify;">Several infrastructural units like &#8211; 22 switching stations; 5 maintenance depots and 5 Traction substations form part of this project.</p>
<p style="text-align: justify;">Similarly, the Lingampalli – Wadi section electrification project over 161 route kms (411 track kms) was sanctioned in FY 2006-07.  The works commenced from Lingampalli and progressed in a phased manner towards Wadi.  The electrification works on Lingampalli – Vikarabad section (50 kms) and Vikarabad – Tandur section (41 kms) have gradually been completed in phases during the period from January, 2010 to March, 2011. The electrification of the remaining stretch from Tandur to Wadi (70 kms) has also been completed recently.  The goods lines in the Wadi yard have been energized on 11th December, 2013, which will facilitate running of goods trains on electric traction continuously from Secunderabad to Wadi.  Currently, around 25 goods trains are being operated per day in this route. Provision of electric traction on the entire route offers immense scope for improvement of freight traffic, mainly of the movement of commodities – coal, cement and  clinker in this sector.</p>
<p style="text-align: justify;">The electrification of passenger lines at Wadi station is likely to be completed in January, 2014.  Express/passenger trains will be run with electric engines in Secunderabad – Wadi section after clearance from CRS, which is likely to be in March, 2014.  This prestigious project has been executed by the Railway Electrification unit, Secunderabad, at a cost of around Rs 204 crore.</p>
<p style="text-align: justify;">At present, the South Central Railway has got 41% of its route kms electrified i.e. 2375 route kms,  out of a total of 5810 route kms. In addition, electrification works on another major section from Guntakal to Wadi are under active progress and works on Guntur to Guntakal route will also be taken up shortly.</p>
<p style="text-align: justify;">Running the trains on electric traction yields several operational and economic benefits. An extended network of electrified Railway lines will enable seamless running of trains over long distances without any need for loco change from electric to diesel and vice-versa. It reduces the travel time benefiting the passengers and freight customers. Due to lesser detentions, average speed of the goods trains and passenger trains increases, which in turn improves availability of crew. Electric traction offers pollution-free transportation and considerable fuel economy, which is socio-economically beneficial.</p>
<p style="text-align: justify;">SCR General Manager PK Srivastava complemented the team of SCR’s officers for the commendable achievement of electrifying the two major sections as mentioned above. He advised the officials to speed up the progress of electrification on other sanctioned routes also so as to derive the optimal operational benefit.</p>
<p style="text-align: justify;"><b>- INN</b></p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/12/15/scr-completes-electrification-of-two-major-sections-on-mumbai-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narsapur-Nagarsol new Bi-Weekly Express from Dec 5</title>
		<link>https://innlivenews.in/2013/11/27/narsapur-nagarsol-new-bi-weekly-express-from-dec-5/</link>
		<comments>https://innlivenews.in/2013/11/27/narsapur-nagarsol-new-bi-weekly-express-from-dec-5/#comments</comments>
		<pubDate>Wed, 27 Nov 2013 14:06:26 +0000</pubDate>
		<dc:creator><![CDATA[editor1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[nagarsoi]]></category>
		<category><![CDATA[Narsapur]]></category>
		<category><![CDATA[narsapur-nagarsoi]]></category>
		<category><![CDATA[SCR]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=26577</guid>
		<description><![CDATA[Hyderabad, Nov 27: The South Central Railway will introduce a new Bi-weekly Express train between Narasapur and Nagarsol via Guntur besides increasing the frequency of the existing Express train between Narasapur and Nagarsol via Kazipet to five days a week, thereby connecting Narasapur and Nagarsol with a daily service in tune with the announcement made ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Hyderabad, Nov 27:</b> The South Central Railway will introduce a new Bi-weekly Express train between Narasapur and Nagarsol via Guntur besides increasing the frequency of the existing Express train between Narasapur and Nagarsol via Kazipet to five days a week, thereby connecting Narasapur and Nagarsol with a daily service in tune with the announcement made in the Railway Budget 2013-14.</p>
<p style="text-align: justify;">As per the schedule, the Train No. 17231/17232 Narasapur-Nagarsol-Narasapur Bi-weekly Express will be introduced with effect from 5th December 2013 Ex. Narasapur and 6th December 2013 Ex. Nagarsol.</p>
<p style="text-align: justify;">Accordingly, Train No. 17231 Narasapur-Nagarsol Bi-weekly Express will depart Narasapur at 10 30 hrs on Sundays &amp; Thursdays (from 6th February 2014, the days of service will be revised and the train will depart on Sundays and Fridays) and arrive Nagarsol at 10 00 hrs on the next day.</p>
<p style="text-align: justify;">In the return direction, Train No. 17232 Nagarsol-Narasapur Bi-weekly Express will depart Nagarsol at 11 15 hrs on Mondays &amp; Fridays (from 6th February 2014, the days of service will be revised and the train will depart on  Mondays and Saturdays) and arrive Narasapur at 09 30 hrs on the next day.</p>
<p style="text-align: justify;">Enroute, this train will stop at Pallakollu, Bhimavaram Town, Akividu, Kaikalur, Gudivada, Vijayawada, Mangalagiri, Guntur, Sattenapalle, Piduguralla, Nadikudi, Vishnupuram, Miryalaguda, Nalgonda, Secunderabad, Kamareddi, Nizamabad, Basar, Mudkhed, Nanded, Purna, Parbhani, Jalna and Aurangabad stations in both the directions.</p>
<p style="text-align: justify;">This train will consist of 21 Coaches viz., one AC II tier, one AC III tier, ten Sleeper Class, seven General Second Class and two Second Class Luggage cum Brake Van coaches.</p>
<p style="text-align: justify;">At present Train No. 17213/17214 Narasapur-Nagarsol Express via Kazipet is running four days a week which will be increased to five days a week from 2nd December 2013 Ex. Narasapur and 3rd December 2013 Ex. Nagarsol.</p>
<p style="text-align: justify;">Accordingly, Train No. 17213 Narasapur-Nagarsol Express will depart Narasapur on Mondays, Tuesdays, Wednesdays, Fridays and Saturdays upto 5th February 2014.</p>
<p style="text-align: justify;">From 6th February 2014, the train will depart Narasapur on Mondays, Tuesdays, Wednesdays, Thursdays and Saturdays.</p>
<p style="text-align: justify;"><b>- INN</b></p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/11/27/narsapur-nagarsol-new-bi-weekly-express-from-dec-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCR opens help lines as heavy rains disrupt train services</title>
		<link>https://innlivenews.in/2013/10/24/scr-opens-help-lines-as-heavy-rains-disrupt-train-services/</link>
		<comments>https://innlivenews.in/2013/10/24/scr-opens-help-lines-as-heavy-rains-disrupt-train-services/#comments</comments>
		<pubDate>Thu, 24 Oct 2013 06:18:29 +0000</pubDate>
		<dc:creator><![CDATA[editor1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Heavy Rains]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[trains diverted]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=25201</guid>
		<description><![CDATA[Hyderabad, Oct 24: On account of diversion of several Trains due to heavy rains, the South Central Railway has set up Helpline numbers at Vijayawada, Rajahmundry, Ongole, Nellore and other railway stations for passengers to seek information regarding movement of trains. The help line Numbers are: Vijayawada &#8211; 0866-2575038, 2767075; Rajahmundry &#8211; 0883-2420780, 2420541; Ongole ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Hyderabad, Oct 24:</b> On account of diversion of several Trains due to heavy rains, the South Central Railway has set up Helpline numbers at Vijayawada, Rajahmundry, Ongole, Nellore and other railway stations for passengers to seek information regarding movement of trains.</p>
<p style="text-align: justify;">The help line Numbers are: Vijayawada &#8211; 0866-2575038, 2767075; Rajahmundry &#8211; 0883-2420780, 2420541; Ongole &#8211; 08592-280203, 280204; Nellore &#8211; 0861-2345863, 2345864; Gudur &#8211; 08624-251827; Ongole &#8211; 08592-280202; Tuni &#8211; 08854-252172 and Anakapalli -08924-221698.</p>
<p style="text-align: justify;"><b>- INN</b></p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/10/24/scr-opens-help-lines-as-heavy-rains-disrupt-train-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCR to run five Special Trains in Vijaywada Division</title>
		<link>https://innlivenews.in/2013/10/07/scr-to-run-five-special-trains-in-vijaywada-division/</link>
		<comments>https://innlivenews.in/2013/10/07/scr-to-run-five-special-trains-in-vijaywada-division/#comments</comments>
		<pubDate>Mon, 07 Oct 2013 06:39:16 +0000</pubDate>
		<dc:creator><![CDATA[editor1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[Vijayawada division]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=24824</guid>
		<description><![CDATA[Hyderabad, Oct 7: The South Central Railway will run five special trains on Monday to clear extra of passengers. According to the SCR, the Vijayawada – Gudur Special train will depart Vijayawada at 12:30 hrs; Vijayawada – Guntur DEMU Special train will depart Vijayawada at 10 30 hrs and arrive Guntur at 11: 30 hrs; ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Hyderabad, Oct 7:</b> The South Central Railway will run five special trains on Monday to clear extra of passengers.</p>
<p style="text-align: justify;">According to the SCR, the Vijayawada – Gudur Special train will depart Vijayawada at 12:30 hrs; Vijayawada – Guntur DEMU Special train will depart Vijayawada at 10 30 hrs and arrive Guntur at 11: 30 hrs; Guntur-Vijayawada  DEMU Special train will depart Guntur at 13:10 hrs and arrive Vijayawada at 14:30 hrs; Vijayawada-Machilipatnam Special train will depart Vijayawada at 15:00 hrs and arrive Machilipatnam at 17:30 hrs and Machilipatnam-Vijayawada Special train will depart Machilipatnam at 18:30 hrs and arrive Vijayawada at 20:45 hrs.</p>
<p style="text-align: justify;">- <b>INN</b></p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/10/07/scr-to-run-five-special-trains-in-vijaywada-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rs 3.71 Lakh Penalty Realized From Ticketless Travellers in Surprise Checks: SCR</title>
		<link>https://innlivenews.in/2013/06/28/rs-3-71-lakh-penalty-realized-from-ticketless-travellers-in-surprise-checks-scr/</link>
		<comments>https://innlivenews.in/2013/06/28/rs-3-71-lakh-penalty-realized-from-ticketless-travellers-in-surprise-checks-scr/#comments</comments>
		<pubDate>Fri, 28 Jun 2013 13:06:01 +0000</pubDate>
		<dc:creator><![CDATA[editor1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[Rs 3.71 Lakh Penalty Realized From Ticketless]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[Travellers in Surprise Checks]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=20203</guid>
		<description><![CDATA[Hyderabad, June 28 : The Ticket checking staff of South Central Railway, under the directions of Chief Commercial Manager A Bharath Bhushan conducted special surprise road checks at six different locations in Secunderabad and Hyderabad Divisions between 17th and 28th June 2013 and collected Rs 3.71 Lakh towards penalty from ticketless travelers. In Secunderabad Division, ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Hyderabad, June 28 :</strong> The Ticket checking staff of South Central Railway, under the directions of Chief Commercial Manager A Bharath Bhushan conducted special surprise road checks at six different locations in Secunderabad and Hyderabad Divisions between 17th and 28th June 2013 and collected Rs 3.71 Lakh towards penalty from ticketless travelers.</p>
<p style="text-align: justify;">In Secunderabad Division, special surprise road checks were conducted at Cherlapalli, Chintalapalli, Nawandgi, Tandur and Vikarabad Railway Stations, involving Commercial Officers, Ticket checking staff, Railway Protection Force and Government Railway Police personnel. As a result of the surprise check, a total of 1102 persons were apprehended for committing ticketless / irregular travel. Out of the 1102 persons apprehended, 786 persons were found travelling without Ticket and 65 persons travelling irregularly and 251 cases of Un-booked Luggage. An amount of Rs 3.47 Lakh was realized towards penalty from these persons toward pernalty.</p>
<p style="text-align: justify;">In another surprise check, the Hyderabad Division of SCR conducted special road check at Umdanagar Railway Station under the supervision of Divisional Commercial Manager. 12 Ticket checking staff and six Railway Protection Force personnel were deployed in the check. As a result of the surprise check, a total of 85 persons were apprehended for committing ticketless / irregular travel. Out of these, 68 persons were found travelling without Ticket and 5 persons travelling irregularly and six cases of Un-booked Luggage. An amount of Rs 25,000 was realized towards penalty from these travelers.</p>
<p style="text-align: justify;">Several Express and Passenger trains were stopped at the above stations specially for ticket checking purpose and all the coaches of the trains were intensively checked at a time without leaving any scope for the errant to escape. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/06/28/rs-3-71-lakh-penalty-realized-from-ticketless-travellers-in-surprise-checks-scr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tirupati-Karimnagar Weekly Superfast Express launch on May 29</title>
		<link>https://innlivenews.in/2013/05/25/tirupati-karimnagar-weekly-superfast-express-launch-on-may-29/</link>
		<comments>https://innlivenews.in/2013/05/25/tirupati-karimnagar-weekly-superfast-express-launch-on-may-29/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:02:08 +0000</pubDate>
		<dc:creator><![CDATA[journalist1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[Tirupati-Karimnagar]]></category>
		<category><![CDATA[Weekly Superfast Express launch on May 29]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=17968</guid>
		<description><![CDATA[Hyderabad, May 25 : The South Central Railway will introduce a Weekly Superfast Express Train between Tirupati and Karimnagar, which will be inaugurated from Tirupati on 29th May. Thereafter, the regular services will commence from 30th May The Train No. 02761 Tirupati-Karimnagar Superfast Express on its inaugural run will depart Tirupati on 29th May at ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Hyderabad, May 25 :</strong> The South Central Railway will introduce a Weekly Superfast Express Train between Tirupati and Karimnagar, which will be inaugurated from Tirupati on 29th May. Thereafter, the regular services will commence from 30th May</p>
<p style="text-align: justify;">The Train No. 02761 Tirupati-Karimnagar Superfast Express on its inaugural run will depart Tirupati on 29th May at 15 30 hrs and arrive Karimnagar at 04 15 hrs on the next day. In Regular Service, the Train No. 12762 Karimnagar-Tirupati Weekly Superfast Express will depart Karimnagar every Thursday from 30th May at 19 15 hrs and arrive Tirupati at 08 05 hrs on the next day. In the opposite direction, Train No. 12761 Tirupati-Karimnagar Weekly Superfast Express will depart Tirupati every Wednesday from 5th June at 22 40 hrs and arrive Karimnagar at 11 15 hrs on the next day.</p>
<p style="text-align: justify;">Enroute these trains will stop at Peddapalli, Jammikunta, Warangal, Mahbubabad, Khammam, Madhira, Vijayawada, Gudur, Sri Kalahasti and Renigunta stations in both the directions. These trains will comprise of one AC II Tier, one AC III Tier, eight Sleeper Class, six General Second Class and two Second Class Luggage cum Brake Van Coaches totaling to eighteen coaches. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/05/25/tirupati-karimnagar-weekly-superfast-express-launch-on-may-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secunderabad-Jaipur Weekly Express from May 25</title>
		<link>https://innlivenews.in/2013/05/24/secunderabad-jaipur-weekly-express-from-may-25/</link>
		<comments>https://innlivenews.in/2013/05/24/secunderabad-jaipur-weekly-express-from-may-25/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:58:39 +0000</pubDate>
		<dc:creator><![CDATA[journalist1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[Secunderabad-Jaipur Weekly Express from May 25]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=17870</guid>
		<description><![CDATA[Hyderabad, May 24 : The Train No. 19714/19713 Secunderabad-Jaipur-Secunderabad Weekly Express which was announced in the Railway Budget 2012-13 will be introduced on May 25th at a function to be held at Jaipur. Accordingly, Train No. 19713 Jaipur-Secunderabad Weekly Express on its maiden run will depart Jaipur at 21 10 hrs on Saturdays and arrive ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Hyderabad, May 24 :</strong> The Train No. 19714/19713 Secunderabad-Jaipur-Secunderabad Weekly Express which was announced in the Railway Budget 2012-13 will be introduced on May 25th at a function to be held at Jaipur.</p>
<p style="text-align: justify;">Accordingly, Train No. 19713 Jaipur-Secunderabad Weekly Express on its maiden run will depart Jaipur at 21 10 hrs on Saturdays and arrive Secunderabad at 07 30 hrs on Mondays. In the return direction, Train No. 19714 Secunderabad-Jaipur Weekly Express will depart Secunderabad at 22 00 hrs on Mondays with effect from 27th May and arrive Jaipur at 06 15 hrs on Wednesdays.</p>
<p style="text-align: justify;">Enroute these trains will stop at Medchal, Kamareddi, Nizamabad, Mudkhed, H.S.Nanded, Purna, Hingoli, Washim, Akola, Murtajapur, Badnera, New Amravati, Betul, Berchha, Chandan Bazar, Narkher, Itarsi, Habibganj, Bhopal, Sehore, Shujalpur, Ujjain, Nagda, Ramganj Mandi, Kota, Sawai Madhopur, Banasthali Newai and Durgapur stations.</p>
<p style="text-align: justify;">These trains will have 22 Coaches viz., one First cum II Tier AC, two AC II Tier and five AC III Tier and ten Sleeper Class, two General Second Class and two Second Class Luggage Cum Brake van coaches.</p>
<p style="text-align: justify;">The Secunderabad &#8211; Jaipur Express will be the first originating train from Hyderabad, directly connecting Jaipur. At present, there is only one pass-through train viz., Mysore-Jaipur express which offered a direct Rail link between these two cities. This train passes through the states of Andhra Pradesh, Maharashtra, Madhya Pradesh and Rajasthan, linking three Capitals – Hyderabad, Bhopal and Jaipur. It traverses a distance of 1731 km in around 32 hours with 29 halts in between.</p>
<p style="text-align: justify;">According to the SCR, this Service, which was announced in Rail Budget 2012, will provide an affordable and convenient travel facility to the Central and North-Western parts of the country from the Deccan region, serving the needs of various segments of passengers like tourists, pilgrims, employees, students on this route. This enhanced Rail connectivity to Jaipur will especially be of immense use for several people from Rajasthan who settled in / frequently visit the twin cities mainly for trading and business purpose. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/05/24/secunderabad-jaipur-weekly-express-from-may-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCR Sets up Surveillance Cameras at Reservation Offices</title>
		<link>https://innlivenews.in/2013/05/22/scr-sets-up-surveillance-cameras-at-reservation-offices/</link>
		<comments>https://innlivenews.in/2013/05/22/scr-sets-up-surveillance-cameras-at-reservation-offices/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:18:25 +0000</pubDate>
		<dc:creator><![CDATA[journalist1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[andhra]]></category>
		<category><![CDATA[area.INN]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[middlemen]]></category>
		<category><![CDATA[pardesh]]></category>
		<category><![CDATA[reservation office]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[sets up cameras]]></category>
		<category><![CDATA[South Central Railway]]></category>
		<category><![CDATA[ticketing]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=17721</guid>
		<description><![CDATA[Hyderabad, May 22 : South Central Railway is strongly committed to eliminate the menace of touts and middlemen in Railway Reservation Ticketing area through intensified monitoring of Computerized Passenger Reservation System (PRS) Offices and Booking Offices. To facilitate observing and monitoring the working of these offices, SCR has taken the initiatives of installing Video Surveillance ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Hyderabad, May 22 : South Central Railway is strongly committed to eliminate the menace of touts and middlemen in Railway Reservation Ticketing area through intensified monitoring of Computerized Passenger Reservation System (PRS) Offices and Booking Offices. To facilitate observing and monitoring the working of these offices, SCR has taken the initiatives of installing Video Surveillance Cameras at Computerized Passenger Reservation System Offices and Booking Offices at major Stations. Surveillance Cameras have already been installed at Secunderabad, Vijayawada, Guntur, Nanded and Guntakal Stations during May, 2013 and it planned to set up such Cameras at other major stations also in due course.</p>
<p style="text-align: justify;">These Cameras are used for observing the activity of touting, if any, in the Reservation Offices and also to observe the presence of middlemen in the ticketing area who may approach the passengers near reservation counters. The footage of these Surveillance Cameras is made available to higher officials on real time basis through Railnet with the help of an IP address assigned to each one of them.</p>
<p style="text-align: justify;">These Surveillance Cameras are now facilitating the Divisional authorities such as Divisional Railway Manager and Sr. Divisional Commercial Manager to monitor the working of the Reservation or Booking Counters for appropriate intervention. Facility is also available for recording the Video images and storing them for subsequent viewing in case any untoward incident is reported. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/05/22/scr-sets-up-surveillance-cameras-at-reservation-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
