<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> INN Live Urdu News Channel - India Breaking News, Headlines, Hyderabad اردو خبریں &#187; Haj Pilgrims</title>
	<atom:link href="/tag/haj-pilgrims/feed/" rel="self" type="application/rss+xml" />
	<link>https://innlivenews.in</link>
	<description></description>
	<lastBuildDate>Sat, 31 Aug 2013 15:06:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Haj pilgrims asked to make full payment by Saturday</title>
		<link>https://innlivenews.in/2013/07/26/haj-pilgrims-asked-to-make-full-payment-by-saturday/</link>
		<comments>https://innlivenews.in/2013/07/26/haj-pilgrims-asked-to-make-full-payment-by-saturday/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 14:35:23 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[full payment by Saturday]]></category>
		<category><![CDATA[Haj Pilgrims]]></category>
		<category><![CDATA[hyderabad INN]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[INNLIVE]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=21826</guid>
		<description><![CDATA[Hyderabad, July 26 : The Andhra Pradesh State Haj Committee has informed that the issue of Hyderabad Rubat in Makkah Mukarramah is not settled and not approved so far by the Haj Committee of India. Therefore, all the pilgrims have been asked to make full payment of the second installment of the Haj amount without ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Hyderabad, July 26 :</strong> The Andhra Pradesh State Haj Committee has informed that the issue of Hyderabad Rubat in Makkah Mukarramah is not settled and not approved so far by the Haj Committee of India.</p>
<p style="text-align: justify;">Therefore, all the pilgrims have been asked to make full payment of the second installment of the Haj amount without fail by July 27 (Saturday) as it is the last date for remittance of the Haj amount. SHC Chairman Syed Khaleeluddin Ahmed said that the banks would function on Saturday only up to forenoon and therefore, the pilgrims, if they have not remitted the Haj amount, should deposit the same in the SBI in the early hours in the individual bank reference number. If any pilgrims fail to remit the Haj amount, then their seats will be cancelled, he said. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/07/26/haj-pilgrims-asked-to-make-full-payment-by-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haj 2013 becomes costlier by Rs 450 Cr</title>
		<link>https://innlivenews.in/2013/07/06/haj-2013-becomes-costlier-by-rs-450-cr/</link>
		<comments>https://innlivenews.in/2013/07/06/haj-2013-becomes-costlier-by-rs-450-cr/#comments</comments>
		<pubDate>Sat, 06 Jul 2013 01:39:35 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Haj 2013]]></category>
		<category><![CDATA[haj costlier]]></category>
		<category><![CDATA[Haj Pilgrims]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[indian pilgrims]]></category>
		<category><![CDATA[riyal]]></category>
		<category><![CDATA[rupee depreciation]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=20733</guid>
		<description><![CDATA[Hyderabad, July 6: Performing holy Haj this year will be costlier by nearly Rs 450 crore compared to last year. The depreciating value of rupee against dollar, increase in foreign exchange rates and cut in subsidies given by the Government of India following Supreme Court directions are the major factors that have burdened the intending ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Hyderabad, July 6:</b> Performing holy Haj this year will be costlier by nearly Rs 450 crore compared to last year.</p>
<p style="text-align: justify;">The depreciating value of rupee against dollar, increase in foreign exchange rates and cut in subsidies given by the Government of India following Supreme Court directions are the major factors that have burdened the intending Haj pilgrims this year. Last year, the pilgrims under Azizia category have spent around Rs 1.35 lakh while nearly Rs 1.40 lakh were spent by pilgrims under Green category. This year, the Azizia category pilgrims will have to spend about Rs 1.5 &#8211; 1.6 lakh each while the cost of performing Haj under Green category will be Rs 1.7 &#8211; 1.8 lakh per pilgrim.</p>
<p style="text-align: justify;">With an average increase of Rs 30,000 per pilgrim in the cost of performing Haj 2013, the overall burden on Indian Haj pilgrims will be nearly Rs 450 crore compared to last year.</p>
<p style="text-align: justify;">The Central Haj Committee is yet to announce the actual expenditure that each pilgrim will have to bear with regard to foreign exchange rates. Although the rate of each Saudi Riyal was fixed at Rs 14.98 during the Haj Conference held at the national capital last week, it was formally not communicated to the State Haj Committees.</p>
<p style="text-align: justify;">When the foreign exchange rates were fixed last year, each dollar was trading at Rs 53 in the international market. Presently, the dollar is trading at Rs 60. Since the foreign exchange rates for Haj pilgrims are decided by converting the value of Riyal into US dollars, this year the cost of performing Haj is all set to increase. With an average increase in the rate of dollar by Rs 7, nearly 1.5 lakh pilgrims from across India will end up paying several crore of rupees additionally compared to last year.</p>
<p style="text-align: justify;">Besides increase in the foreign exchange rates, the pilgrims will also have to pay an extra amount of Rs 5,000 each towards airfare following cut in subsidy by the Central Government. The airport authorities too will collect Rs 1,000 each as User Charges from the pilgrims.</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/07/06/haj-2013-becomes-costlier-by-rs-450-cr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected Haj pilgrims advised to take care of health</title>
		<link>https://innlivenews.in/2013/05/19/selected-haj-pilgrims-advised-to-take-care-of-health/</link>
		<comments>https://innlivenews.in/2013/05/19/selected-haj-pilgrims-advised-to-take-care-of-health/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:39:18 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Haj 2013]]></category>
		<category><![CDATA[Haj Pilgrims]]></category>
		<category><![CDATA[hyderabad]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=17432</guid>
		<description><![CDATA[Hyderabad, May 19: The selected Haj pilgrims of Andhra Pradesh have been advised to take care of their health and practice walking to ensure that they perform the holy Haj this year without any difficulties. Addressing the selected pilgrims during the First Orientation Training Camp held at the Hi-Tech Garden Function Hall in Old Malakpet ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Hyderabad, May 19:</b> The selected Haj pilgrims of Andhra Pradesh have been advised to take care of their health and practice walking to ensure that they perform the holy Haj this year without any difficulties.</p>
<p style="text-align: justify;">Addressing the selected pilgrims during the First Orientation Training Camp held at the Hi-Tech Garden Function Hall in Old Malakpet here on Sunday, SHC Chairman Syed Khaleeluddin Ahmed requested them to become a role model not only for the people of the State but also for the pilgrims of other countries by their good conduct and demonstration of discipline, patience and devotion. He also requested the pilgrims to learn the Haj rituals properly and provide the same to other pilgrims. He said that over 7,527 Haj pilgrims from the State are going for the Haj this year. He advised the pilgrims to attend all the Training Classes and practice for walking.</p>
<p style="text-align: justify;">Minorities Commission Chairman Abid Rasool Khan assured of all help to the pilgrims and said that he will represent to the Union and the State Government in case the Committee or the pilgrims face any difficulty.</p>
<p style="text-align: justify;">Malakpet MLA Ahmed Bin Abdullah Balala congratulated the Haj pilgrims and requested them to pray for peace, progress and prosperity of the people around the world.</p>
<p style="text-align: justify;">Haj Committee of India CEO Shaik Shakir Hussain said that this year about 1, 24,000 pilgrims were going for Haj from India and the Haj Committee is striving hard to provide them all possible facilities. He advised the pilgrims to demonstrate patience and resilience   during the Haj as the satan tries to mislead the pilgrims so that their prayers are rendered null and void. He said that one or the other trouble has to be faced by the pilgrims during the Haj Journey. He further said that transparency is being maintained in the waiting list.</p>
<p style="text-align: justify;">SHC Executive Officer Abdul  Hameed said that this year 7,322 pilgrims were selected through Draw of lots further 205 pilgrims were selected from out of the Waiting list. He advised the pilgrims to demonstrate patience and discipline during Haj rituals and journey.</p>
<p style="text-align: justify;">Moulana Mufti Syed Sadeq Mohiuddin Faheem and Moulana Khaja Nazeeruddin explained in detail the rituals of the Haj and said that the pilgrims should remember the Haj rituals properly.</p>
<p style="text-align: justify;">Master Trainer Khaja Naseeruddin, Trainer Asifuddin, SHC Member Mahmood Hussain Engineer and others also spoke.</p>
<p style="text-align: justify;">-<b>INN</b></p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/05/19/selected-haj-pilgrims-advised-to-take-care-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHC receives 16,972 applications for Haj-2013</title>
		<link>https://innlivenews.in/2013/04/04/shc-receives-16972-applications-for-haj-2013/</link>
		<comments>https://innlivenews.in/2013/04/04/shc-receives-16972-applications-for-haj-2013/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:44:12 +0000</pubDate>
		<dc:creator>journalist1</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[972 Applications Forms for Haj 2013]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Haj Pilgrims]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[SHC Receives 16]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=13995</guid>
		<description><![CDATA[Hyderabad, April 4 : The Andhra Pradesh State Haj Committee has received as many as 16,972 applications for the Haj 2013 from the aspiring Haj pilgrims of the State. Out of the total applicants 8,700 are males, 8272 are females and 20 infants. Hyderabad with 8345 applications stands first followed by 960 from Kurnool, 844 ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Hyderabad, April 4 :</strong> The Andhra Pradesh State Haj Committee has received as many as 16,972 applications for the Haj 2013 from the aspiring Haj pilgrims of the State.</p>
<p style="text-align: justify;">Out of the total applicants 8,700 are males, 8272 are females and 20 infants. Hyderabad with 8345 applications stands first followed by 960 from Kurnool, 844 from Nizamabad and 782 from Mahbubnagar. Only seven applications were received from Vizianagaram and there was no Haj applicant from the Srikakulam district.</p>
<p style="text-align: justify;">According to the SHC, as many as 382 applications were received from Adilabad, 578 from Anantapur, 394 from Chittoor, 134 from East Godavari, 541 from Guntur, 578 from Kadapa, 379 from Kareemnagar, 145 from Khammam, 416 from Krishna, 521 from Medak, 390 from Nalgonda, 210 from Nellore, 130 from Prakasam, 773 from Ranga Reddy, 113 from Visakhapatnam, 302 from Warangal and 48 from West Godavari 48.</p>
<p style="text-align: justify;">SHC Chairman Syed Khaleeluddin Ahmed has expressed his gratitude to all the institutions and individuals who have extended their wholehearted cooperation in completing the Haj applications phase in the state from 5th February to 30th March 2013. He thanked the voluntary organizations; volunteers; Members, Executive Officer and officers and staff of the State Haj Committee, District Haj Societies who have extended cooperation in filling up the Haj Application Forms. He has also thanked the Management, Medical Officers and Para Medical staff of the Princess Esra Hospital, Shah Ali Bunda, Hyderabad for issuing Medical Fitness Certificate of the Haj Applicants. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/04/04/shc-receives-16972-applications-for-haj-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
