<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> INN Live Urdu News Channel - India Breaking News, Headlines, Hyderabad اردو خبریں &#187; Haj 2013</title>
	<atom:link href="/tag/haj-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://innlivenews.in</link>
	<description></description>
	<lastBuildDate>Sat, 31 Aug 2013 15:06:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Haj 2013 becomes costlier by Rs 450 Cr</title>
		<link>https://innlivenews.in/2013/07/06/haj-2013-becomes-costlier-by-rs-450-cr/</link>
		<comments>https://innlivenews.in/2013/07/06/haj-2013-becomes-costlier-by-rs-450-cr/#comments</comments>
		<pubDate>Sat, 06 Jul 2013 01:39:35 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Haj 2013]]></category>
		<category><![CDATA[haj costlier]]></category>
		<category><![CDATA[Haj Pilgrims]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[indian pilgrims]]></category>
		<category><![CDATA[riyal]]></category>
		<category><![CDATA[rupee depreciation]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=20733</guid>
		<description><![CDATA[Hyderabad, July 6: Performing holy Haj this year will be costlier by nearly Rs 450 crore compared to last year. The depreciating value of rupee against dollar, increase in foreign exchange rates and cut in subsidies given by the Government of India following Supreme Court directions are the major factors that have burdened the intending ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Hyderabad, July 6:</b> Performing holy Haj this year will be costlier by nearly Rs 450 crore compared to last year.</p>
<p style="text-align: justify;">The depreciating value of rupee against dollar, increase in foreign exchange rates and cut in subsidies given by the Government of India following Supreme Court directions are the major factors that have burdened the intending Haj pilgrims this year. Last year, the pilgrims under Azizia category have spent around Rs 1.35 lakh while nearly Rs 1.40 lakh were spent by pilgrims under Green category. This year, the Azizia category pilgrims will have to spend about Rs 1.5 &#8211; 1.6 lakh each while the cost of performing Haj under Green category will be Rs 1.7 &#8211; 1.8 lakh per pilgrim.</p>
<p style="text-align: justify;">With an average increase of Rs 30,000 per pilgrim in the cost of performing Haj 2013, the overall burden on Indian Haj pilgrims will be nearly Rs 450 crore compared to last year.</p>
<p style="text-align: justify;">The Central Haj Committee is yet to announce the actual expenditure that each pilgrim will have to bear with regard to foreign exchange rates. Although the rate of each Saudi Riyal was fixed at Rs 14.98 during the Haj Conference held at the national capital last week, it was formally not communicated to the State Haj Committees.</p>
<p style="text-align: justify;">When the foreign exchange rates were fixed last year, each dollar was trading at Rs 53 in the international market. Presently, the dollar is trading at Rs 60. Since the foreign exchange rates for Haj pilgrims are decided by converting the value of Riyal into US dollars, this year the cost of performing Haj is all set to increase. With an average increase in the rate of dollar by Rs 7, nearly 1.5 lakh pilgrims from across India will end up paying several crore of rupees additionally compared to last year.</p>
<p style="text-align: justify;">Besides increase in the foreign exchange rates, the pilgrims will also have to pay an extra amount of Rs 5,000 each towards airfare following cut in subsidy by the Central Government. The airport authorities too will collect Rs 1,000 each as User Charges from the pilgrims.</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/07/06/haj-2013-becomes-costlier-by-rs-450-cr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selected Haj pilgrims advised to take care of health</title>
		<link>https://innlivenews.in/2013/05/19/selected-haj-pilgrims-advised-to-take-care-of-health/</link>
		<comments>https://innlivenews.in/2013/05/19/selected-haj-pilgrims-advised-to-take-care-of-health/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:39:18 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Haj 2013]]></category>
		<category><![CDATA[Haj Pilgrims]]></category>
		<category><![CDATA[hyderabad]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=17432</guid>
		<description><![CDATA[Hyderabad, May 19: The selected Haj pilgrims of Andhra Pradesh have been advised to take care of their health and practice walking to ensure that they perform the holy Haj this year without any difficulties. Addressing the selected pilgrims during the First Orientation Training Camp held at the Hi-Tech Garden Function Hall in Old Malakpet ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Hyderabad, May 19:</b> The selected Haj pilgrims of Andhra Pradesh have been advised to take care of their health and practice walking to ensure that they perform the holy Haj this year without any difficulties.</p>
<p style="text-align: justify;">Addressing the selected pilgrims during the First Orientation Training Camp held at the Hi-Tech Garden Function Hall in Old Malakpet here on Sunday, SHC Chairman Syed Khaleeluddin Ahmed requested them to become a role model not only for the people of the State but also for the pilgrims of other countries by their good conduct and demonstration of discipline, patience and devotion. He also requested the pilgrims to learn the Haj rituals properly and provide the same to other pilgrims. He said that over 7,527 Haj pilgrims from the State are going for the Haj this year. He advised the pilgrims to attend all the Training Classes and practice for walking.</p>
<p style="text-align: justify;">Minorities Commission Chairman Abid Rasool Khan assured of all help to the pilgrims and said that he will represent to the Union and the State Government in case the Committee or the pilgrims face any difficulty.</p>
<p style="text-align: justify;">Malakpet MLA Ahmed Bin Abdullah Balala congratulated the Haj pilgrims and requested them to pray for peace, progress and prosperity of the people around the world.</p>
<p style="text-align: justify;">Haj Committee of India CEO Shaik Shakir Hussain said that this year about 1, 24,000 pilgrims were going for Haj from India and the Haj Committee is striving hard to provide them all possible facilities. He advised the pilgrims to demonstrate patience and resilience   during the Haj as the satan tries to mislead the pilgrims so that their prayers are rendered null and void. He said that one or the other trouble has to be faced by the pilgrims during the Haj Journey. He further said that transparency is being maintained in the waiting list.</p>
<p style="text-align: justify;">SHC Executive Officer Abdul  Hameed said that this year 7,322 pilgrims were selected through Draw of lots further 205 pilgrims were selected from out of the Waiting list. He advised the pilgrims to demonstrate patience and discipline during Haj rituals and journey.</p>
<p style="text-align: justify;">Moulana Mufti Syed Sadeq Mohiuddin Faheem and Moulana Khaja Nazeeruddin explained in detail the rituals of the Haj and said that the pilgrims should remember the Haj rituals properly.</p>
<p style="text-align: justify;">Master Trainer Khaja Naseeruddin, Trainer Asifuddin, SHC Member Mahmood Hussain Engineer and others also spoke.</p>
<p style="text-align: justify;">-<b>INN</b></p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/05/19/selected-haj-pilgrims-advised-to-take-care-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haj Committee office to function on Good Friday</title>
		<link>https://innlivenews.in/2013/03/28/haj-committee-office-to-function-on-good-friday/</link>
		<comments>https://innlivenews.in/2013/03/28/haj-committee-office-to-function-on-good-friday/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:52:41 +0000</pubDate>
		<dc:creator>journalist1</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Haj 2013]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[Last Date of Haj Application Forms Date March 30]]></category>
		<category><![CDATA[State Haj Committee The General Holiday on Account of Good Friday]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=13400</guid>
		<description><![CDATA[Hyderabad, March 28 : The Andhra Pradesh State Haj Committee will remain open on March 29, the general holiday on account of Good Friday. According to the SHC, since the last date for submission of Haj Application Forms for Haj 2013 is March 30, the SHC office will function on Good Friday to facilitate the ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Hyderabad, March 28 :</strong> The Andhra Pradesh State Haj Committee will remain open on March 29, the general holiday on account of Good Friday.</p>
<p style="text-align: justify;">According to the SHC, since the last date for submission of Haj Application Forms for Haj 2013 is March 30, the SHC office will function on Good Friday to facilitate the aspiring pilgrims to submit their applications.</p>
<p style="text-align: justify;">SHC Chairman Syed Khaleeluddin Ahmed and Executive Officer Abdul Hameed appealed all the aspiring Haj pilgrims to submit the Haj Application Forms at the earliest to avoid last minute rush. They said that there would be no further extension in the last date of submission of the Haj Application Forms. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/03/28/haj-committee-office-to-function-on-good-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haj Committee selects 16 Khadium-ul-Hujjaj for Haj-2013</title>
		<link>https://innlivenews.in/2013/03/11/haj-committee-selects-16-khadium-ul-hujjaj-for-haj-2013/</link>
		<comments>https://innlivenews.in/2013/03/11/haj-committee-selects-16-khadium-ul-hujjaj-for-haj-2013/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:24:26 +0000</pubDate>
		<dc:creator>journalist1</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Haj 2013]]></category>
		<category><![CDATA[Haj Committee Selected 16 Khadium Ul Hujjaj]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=12166</guid>
		<description><![CDATA[Hyderabad, March 11 : Minorities Welfare Minister Mohammed Ahmadullah has declared 16 candidates selected for deputation in Kingdom of Saudi Arabia as Khadim-ul-Hujjaj for the Haj Season 2013. Out of 140 applicants, 75 were declared eligible after scrutiny. Of them, 16 candidates were selected. While five candidatese Md Vajid Kamar, Mohammed Zahoor, Syed Abdul Nayeem, ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Hyderabad, March 11 :</strong> Minorities Welfare Minister Mohammed Ahmadullah has declared 16 candidates selected for deputation in Kingdom of Saudi Arabia as Khadim-ul-Hujjaj for the Haj Season 2013.</p>
<p style="text-align: justify;">Out of 140 applicants, 75 were declared eligible after scrutiny. Of them, 16 candidates were selected. While five candidatese Md Vajid Kamar, Mohammed Zahoor, Syed Abdul Nayeem, Nayeem Kaiser and Mohmmed Abdul Hai Lateefi were selected from Telangana region, three candidates &#8211; B Mohammed Ayub Khan, Mohammed Yaseen and Mirza Saifullah Baig were selected from the Rayalaseema region. Shaik Abdul Raheem is the lone candidates selected from Andhra region.</p>
<p style="text-align: justify;">As many as seven candidates were selected from Hyderabad and Secunderabad. They are Mohammed Shafiullah, Syed Naveed Akhter, Syed Azhar Iqbal, Shaik Kaleemullah, Mohammed Siddiq Baig and Mohammed Iqabal Pasha.</p>
<p style="text-align: justify;">Speaking on the occasion, the minister said that the State Government was making all out efforts for the all round development of Minorities. During the Financial year 2012-13 an amount of Rs. 514 crore were earmarked for the Minorities Welfare Department and for the year 2013-14 the amount is expected to go up more than double, he said.</p>
<p style="text-align: justify;">State Haj Committee Executive Officer Abdul Hameed said that so far 7,596 applications have been received for Haj 2013 and 20th March is the last date for submission of the Haj Applications. He said that the office will function on Sunday also.</p>
<p style="text-align: justify;">SHC chairman Syed Khaleeluddin Ahmed moved a condolence resolution on the sad demise of a member of the Haj Committee Mohammed Baig and lauded his invaluable services for the Haj pilgrims. The resolution prayed Allah for the soul of the departed member to rest in peace and consoled the bereaved family members. INN</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/03/11/haj-committee-selects-16-khadium-ul-hujjaj-for-haj-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
