<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> INN Live Urdu News Channel - India Breaking News, Headlines, Hyderabad اردو خبریں &#187; andhra pradesh assembly</title>
	<atom:link href="/tag/andhra-pradesh-assembly/feed/" rel="self" type="application/rss+xml" />
	<link>https://innlivenews.in</link>
	<description></description>
	<lastBuildDate>Sat, 21 Dec 2013 16:39:45 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Committee on Estimates to meet on Thursday</title>
		<link>https://innlivenews.in/2013/11/27/committee-on-estimates-to-meet-on-thursday-2/</link>
		<comments>https://innlivenews.in/2013/11/27/committee-on-estimates-to-meet-on-thursday-2/#comments</comments>
		<pubDate>Wed, 27 Nov 2013 13:57:41 +0000</pubDate>
		<dc:creator><![CDATA[editor1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[andhra pradesh assembly]]></category>
		<category><![CDATA[budget 2013-14]]></category>
		<category><![CDATA[committee on estimates]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=26573</guid>
		<description><![CDATA[Hyderabad, Nov 27: The Committee on Estimates will meet on Thursday and Friday in the Committee Hall of the Assembly Buildings here. On Thursday, the Committee will meet to scrutinize the Budget Estimates of the Minorities Welfare Department, for the Financial Year 2013-14.  It will also have meeting with the Advocate General regarding pendency of ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Hyderabad, Nov 27:</b> The Committee on Estimates will meet on Thursday and Friday in the Committee Hall of the Assembly Buildings here.</p>
<p style="text-align: justify;">On Thursday, the Committee will meet to scrutinize the Budget Estimates of the Minorities Welfare Department, for the Financial Year 2013-14.  It will also have meeting with the Advocate General regarding pendency of cases in the Courts followed by the scrutiny of Budget Estimates of the Consumer Affairs and Civil Supplies and Law Departments, for the Financial Year 2013-14.</p>
<p style="text-align: justify;">On Friday, the Committee will again meet to scrutinize the Budget Estimates of the Irrigation and CAD Department for the Financial Year 2013-14.</p>
<p style="text-align: justify;">- <b>INN</b></p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/11/27/committee-on-estimates-to-meet-on-thursday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly adjourned without transacting business</title>
		<link>https://innlivenews.in/2013/03/22/assembly-adjourned-without-transacting-business/</link>
		<comments>https://innlivenews.in/2013/03/22/assembly-adjourned-without-transacting-business/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 07:53:22 +0000</pubDate>
		<dc:creator><![CDATA[editor1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[andhra pradesh assembly]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[TRS]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=13009</guid>
		<description><![CDATA[Hyderabad, March 22: The Andhra Pradesh Legislative Assembly was adjourned on Friday without transacting any business following uproar created by the opposition parties over different issues. As soon as the House met at 9 AM on Friday, the opposition parties gave Adjournment Motion notice to Speaker Nadendla Manohar on several issues. The TDP wanted discussions ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Hyderabad, March 22:</b> The Andhra Pradesh Legislative Assembly was adjourned on Friday without transacting any business following uproar created by the opposition parties over different issues.</p>
<p style="text-align: justify;">As soon as the House met at 9 AM on Friday, the opposition parties gave Adjournment Motion notice to Speaker Nadendla Manohar on several issues. The TDP wanted discussions on drinking water problem in rural areas; the TRS and independent member Nagam Janardhan Reddy wanted the government&#8217;s statement on arrests of Telangana activists during Sadak Bandh programme; the YSR Congress party raised the issue of Handloom weavers; the CPI insisted on debate on problems being faced by Anganwadi workers; the BJP wanted Telangana resolution in Assembly and the CPI (M) demanded discussion on Mid-Day meal scheme funds.</p>
<p style="text-align: justify;">However, the Speaker disallowed all the Adjournment Motions. Following the Speaker&#8217;s refusal, the TRS MLAs, who came to the House wearing black T-shirts, surrounded the podium. They were backed by Venugopal Chary and Harishwar Reddy of TDP and Nagam Janardhan Reddy. They did not listen to Speaker&#8217;s repeated requests to resume their seats. At about 9.05 AM, the House was adjourned for half-an-hour.</p>
<p style="text-align: justify;">Similar scenes were repeated when the House re-assembled at about 10.17 AM. While the TRS and TDP members gathered around Speaker&#8217;s podium, the YSRCP, CPI, CPI (M) and BJP MLAs continued protest while standing on their seats.</p>
<p style="text-align: justify;">Meanwhile, the Speaker announced that all questions listed for Question Hour were deemed to have been answered. Later, Finance Minister Anam Ramnarayan Reddy presented Supplementary Estimates of Expenditure for 2012-2013 seeking a sum not exceeding Rs 10904,67,56,000 for further expenditure in the year 2012-2013 as per the Heads of Demands.</p>
<p style="text-align: justify;">The uproar by the opposition parties continued despite repeated requests by the Speaker to restore normalcy. This again led to adjournment of the House at about 10.24 AM for another half-an-hour.</p>
<p style="text-align: justify;">The TRS members continued their protest when the House re-assembled at about 11.37 AM. They insisted that Home Minister P Sabitha Indira Reddy give a statement on the arrests made during Sadak Bandh agitation held on Thursday. However, the Speaker said that the Home Minister will make the statement on Saturday.</p>
<p style="text-align: justify;">Following no signs of returning of normalcy, the Speaker adjourned the House for the day till Saturday.</p>
<p style="text-align: justify;"><b>- INN</b></p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/03/22/assembly-adjourned-without-transacting-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anam presents Rs 1.61 lakh crore State Budget</title>
		<link>https://innlivenews.in/2013/03/18/anam-presents-rs-1-61-lakh-crore-state-budget/</link>
		<comments>https://innlivenews.in/2013/03/18/anam-presents-rs-1-61-lakh-crore-state-budget/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 06:52:02 +0000</pubDate>
		<dc:creator><![CDATA[journalist1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Anam Presents Budget]]></category>
		<category><![CDATA[Anam Ramnarayan Reddy]]></category>
		<category><![CDATA[Andhra Budget]]></category>
		<category><![CDATA[andhra pradesh assembly]]></category>
		<category><![CDATA[AP Budget 2013-14]]></category>
		<category><![CDATA[AP Budget Session]]></category>
		<category><![CDATA[AP State Budget]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INN Live]]></category>
		<category><![CDATA[INN Live News]]></category>
		<category><![CDATA[Rs 1.61 lakh crore State Budget]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=12740</guid>
		<description><![CDATA[Hyderabad, March 18: Finance Minister Anam Ramnarayan Reddy on Monday presented Rs 1,61,348 crore budget for the financial year 2013-14. While Non-Plan expenditure is estimated at Rs 1,01,926 crore, the Plan Expenditure will be Rs 59,422 crore. The estimated revenue surplus is Rs 10,023 crore and fiscal deficit is estimated at Rs 24,487 crore, at ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b style="font-size: 13px; line-height: 19px;">Hyderabad, March 18:</b> Finance Minister Anam Ramnarayan Reddy on Monday presented Rs 1,61,348 crore budget for the financial year 2013-14. While Non-Plan expenditure is estimated at Rs 1,01,926 crore, the Plan Expenditure will be Rs 59,422 crore.</p>
<p style="text-align: justify;">The estimated revenue surplus is Rs 10,023 crore and fiscal deficit is estimated at Rs 24,487 crore, at 2.85 per cent of GSDP.</p>
<p style="text-align: justify;">Presenting his third budget in the State Legislative Assembly, the Finance Minister expressed confidence that the budget would infuse new energy to the strategy of inclusive growth of the State. &#8220;It will usher in an era of accelerated growth of critical infrastructure in the economy and of human development indicators of all sections of the people in the State,&#8221; he said.</p>
<p style="text-align: justify;">Anam said that the Gross State Domestic Product of Andhra Pradesh at current prices for the year 2012-13 as per the Advance estimates was Rs 7,38,497 crore, an increase of 12.72 per cent over the quick estimates of the GSDP of the previous year. At Constant (2004-05) prices, the GSDP for 2012-13 is estimated to be Rs 4,26,470 crore &#8211; a growth of 5.29 per cent over the previous year.</p>
<p style="text-align: justify;">The Per Capita Income of the State at Current Prices for the year 2012-13 (Advance Estimate) is estimated to be Rs 77,277 as against Rs 68,970 during 2011-12, showing an increase of 12 per cent. &#8220;In fact, the per capita income has more than tripled in a span of nine years &#8211; from Rs 25,321 in 2004-05 to Rs 77,277 by 2012-13, reflecting definite positive impact of the developmental programmes on the standard of living of the people,&#8221; the Finance Minister said.</p>
<p style="text-align: justify;">The Finance Minister informed that Andhra Pradesh leads amongst all the States and Union territories with the largest projected outlay of over Rs 3,42,842 crore for the 12th Five Year Plan, accounting nearly for over 9.2 per cent of the total outlay of all the States/UTs. The State has optimistically targeted to attain sectoral growth of six per cent for Agriculture, 10.5 per cent for Industry and 11.5 per cent for Services leading to an overall growth target of 10 per cent for the 12th Plan.</p>
<p style="text-align: justify;">A provision of Rs 6,128 crore has been made for Agriculture and Allied Sectors. An allocation of Rs 500 crore is made to help farmers repay crop loans of Rabi last year. Rs 100 crore will also be spent for the development of Food Processing Sector.</p>
<p style="text-align: justify;">An allocation of Rs 4,122 crore has been made for Social Welfare Department. The allocation has been increased by Rs 1,455 crore over Rs 2,677 crore allocated in the year 2012-13. He also announced that a new scheme, &#8220;Rajeev Deevena&#8221; will entitle pre-Matric Scholarship to about three lakh eligible SC Students at the rate of Rs 150 per student per month for Day Scholars and Rs 350 per month per student for Hostellers from the year 2013-14.</p>
<p style="text-align: justify;">Under the economic support schemes, government is implementing the SC action plan so as to provide assistance to 66,213 beneficiaries with an outlay of Rs 423.86 crore. &#8220;This is the highest ever plan outlay of the SC Corporation since its inception.</p>
<p style="text-align: justify;">The government proposes to spend Rs 2,126 crore for Tribal Welfare Department. The allocation is enhanced by Rs 574 crore in the budget 2013-14 over the corresponding allocation of Rs 1,552 crore last year.</p>
<p style="text-align: justify;">A provision of Rs 4,027 crore has been proposed for the Backward Class Welfare in 2013-14 as against Rs 3,014 crore last year.</p>
<p style="text-align: justify;">The budget for Minorities Welfare has been more than double at Rs 1.027 crore from Rs 488 crore provided last year. The government has allocated Rs 2,712 crore for Women and Child Welfare, Rs 73 crore for Disabled Welfare, Rs 280 crore for Youth Services, Rs 163 crore on Tourism and Rs 69 crore for Culture.</p>
<p style="text-align: justify;">Stating that Andhra Pradesh stands first in the country in providing pucca houses to the deserving poor both in rural and urban areas, the Finance Minister informed that a provision of Rs 2,326 crore has been made for the Housing sector this year.</p>
<p style="text-align: justify;">An amount of Rs 3,231 crore has been allocated for Civil Supplies, Rs 11,200 crore for Integrated Rural Development, Rs 6,6770 for Urban Development, Rs 6,481 crore for Medical and Health, Rs 4,082 crore for Higher Education, Rs 16,990 crore for School Education, Rs 551 crore for Environment, Forest, Science and Technology, Rs 180 crore on Infrastructure, Rs 5,451 crore for Roads, Bridges and Transport, Rs 7,117 crore for Energy, Rs 1,120 crore for Industries and Commerce and Rs 207 crore for Information Technology.</p>
<p style="text-align: justify;">A provision of Rs 5,386 crore has been made for Law and Order. &#8220;Equipping the State police force with adequate funds for training, provision of equipment and appropriate manpower is a top priority for government. This is particularly important in the context of increasing incidence of violence against women and terrorist attacks across the country. Renewed focus is now given to provision of better surveillance systems in the State capital,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/03/18/anam-presents-rs-1-61-lakh-crore-state-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt safe; No confidence vote will be negated</title>
		<link>https://innlivenews.in/2013/03/14/govt-safe-no-confidence-vote-will-be-negated/</link>
		<comments>https://innlivenews.in/2013/03/14/govt-safe-no-confidence-vote-will-be-negated/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 09:20:58 +0000</pubDate>
		<dc:creator><![CDATA[editor1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[andhra pradesh assembly]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Govt Safe]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>
		<category><![CDATA[TDP]]></category>
		<category><![CDATA[TRS]]></category>
		<category><![CDATA[YSRCP]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=12411</guid>
		<description><![CDATA[Hyderabad, March 14: The No Confidence Motion against Andhra Pradesh Government appears to have been defeated even before it is admitted by Speaker N Manohar. The TRS and YSRCP have moved separate motions with BJP and CPI supporting the TRS. However, the main opposition Telugu Desam Party gave the shock issuing a whip not to ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Hyderabad, March 14:</b> The No Confidence Motion against Andhra Pradesh Government appears to have been defeated even before it is admitted by Speaker N Manohar.</p>
<p style="text-align: justify;">The TRS and YSRCP have moved separate motions with BJP and CPI supporting the TRS. However, the main opposition Telugu Desam Party gave the shock issuing a whip not to participate in the voting during the no confidence motion.</p>
<p style="text-align: justify;">With the main opposition keeping away from voting, the ruling Congress is sitting pretty and there would be a big gap between all total number the parties that moved the motion put together.</p>
<p style="text-align: justify;"><b>- INN</b></p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/03/14/govt-safe-no-confidence-vote-will-be-negated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly pays tributes to blasts&#8217; victims</title>
		<link>https://innlivenews.in/2013/03/14/assembly-pays-tributes-to-blasts-victims/</link>
		<comments>https://innlivenews.in/2013/03/14/assembly-pays-tributes-to-blasts-victims/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 09:17:38 +0000</pubDate>
		<dc:creator><![CDATA[editor1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[andhra pradesh assembly]]></category>
		<category><![CDATA[Assembly Pays Tribute to Blast Victims]]></category>
		<category><![CDATA[Dilsukh Nagar Bomb Blast]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Hyderabad News]]></category>
		<category><![CDATA[INN]]></category>
		<category><![CDATA[INNLIVE]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=12409</guid>
		<description><![CDATA[Hyderabad, March 14: Except paying tributes to the victims of Dilsukhnagar twin blasts, the Andhra Pradesh State Legislative Assembly failed to take any other business on Thursday. As soon as the House met on Thursday at 9 AM, Speaker Nadendla Manohar rejected three separate adjournment motions moved by the opposition parties. Gali Muddu Krishnamma Naidu ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Hyderabad, March 14:</b> Except paying tributes to the victims of Dilsukhnagar twin blasts, the Andhra Pradesh State Legislative Assembly failed to take any other business on Thursday.</p>
<p style="text-align: justify;">As soon as the House met on Thursday at 9 AM, Speaker Nadendla Manohar rejected three separate adjournment motions moved by the opposition parties. Gali Muddu Krishnamma Naidu (TDP), Shoba Nagi Reddy (YSRCP), J Ranga Reddy (CPM) and others wanted discussion on the ongoing power crisis. While TRS floor leader Etela Rajender and independent MLA Nagam Janardhan Reddy sought a resolution in the House on separate Telangana, BJP&#8217;s E Lakshminarayana wanted debate on Dilsukhnagar twin blasts.</p>
<p style="text-align: justify;">However, the Speaker disallowed all the three adjournment motions and directed that the House take up Question Hour.</p>
<p style="text-align: justify;">Several members of opposition parties surrounded the Speaker&#8217;s podium demanding discussions on the issues raised by them. Following no signs of normalcy, the Speaker adjourned the House at 9.10 AM.</p>
<p style="text-align: justify;">The House re-assembled against at around 10.30 AM. However, the opposition parties continued the uproar. The Speaker then announced the postponement of all questions listed for Question Hour.</p>
<p style="text-align: justify;">Following the Speaker&#8217;s announcement that the House would pay condolence to the victims of Dilsukhnagar bomb blast, all the members resumed their seats. The House paid tributes to the victims and also observed two-minute silence in the honour of blasts&#8217; martyrs.</p>
<p style="text-align: justify;">After the condolence motion, the Speaker asked Kanna Babu of Congress to speak on the Motion of Thanks for Governor&#8217;s Address. However, the opposition parties resumed the slogan shouting leading to adjournment of the House again.</p>
<p style="text-align: justify;">The House could not carry out any business when it re-assembled after about half-an-hour. Following uproar, the House was adjourned till Friday.</p>
<p style="text-align: justify;"><b>- INN</b></p>
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/03/14/assembly-pays-tributes-to-blasts-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRS, YSRCP moves No Trust Motion against Kiran Govt</title>
		<link>https://innlivenews.in/2013/03/14/trs-ysrcp-moves-no-trust-motion-against-kiran-govt/</link>
		<comments>https://innlivenews.in/2013/03/14/trs-ysrcp-moves-no-trust-motion-against-kiran-govt/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:50:16 +0000</pubDate>
		<dc:creator><![CDATA[editor1]]></dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[andhra pradesh assembly]]></category>
		<category><![CDATA[No Confidence Motion]]></category>
		<category><![CDATA[TRS]]></category>
		<category><![CDATA[YSRCP]]></category>

		<guid isPermaLink="false">https://innlivenews.in/?p=12406</guid>
		<description><![CDATA[Hyderabad, March 14: As announced, the Telangana Rashtra Samithi, with the support of other parties, on Thursday moved the No Confidence Motion against the Kiran Kumar Reddy Government. The TRS, CPI, BJP and independent MLA Nagam Janardhan Reddy served the No Trust Move notice to Speaker Nadendla Manohar. A few minutes later, the YSR Congress ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: 13px; line-height: 19px;"><strong>Hyderabad, March 14:</strong> As announced, the Telangana Rashtra Samithi, with the support of other parties, on Thursday moved the No Confidence Motion against the Kiran Kumar Reddy Government.</span></p>
<p style="text-align: justify;">The TRS, CPI, BJP and independent MLA Nagam Janardhan Reddy served the No Trust Move notice to Speaker Nadendla Manohar.</p>
<p style="text-align: justify;">A few minutes later, the YSR Congress party too move the No Confidence Motion against the Congerss Government.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>https://innlivenews.in/2013/03/14/trs-ysrcp-moves-no-trust-motion-against-kiran-govt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
